Dataset statistics
Number of variables | 38 |
---|---|
Number of observations | 5000 |
Missing cells | 18557 |
Missing cells (%) | 9.8% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 1.4 MiB |
Average record size in memory | 304.0 B |
Variable types
Numeric | 17 |
---|---|
Categorical | 21 |
generation-units has constant value "thousand megawatthours" | Constant |
total-consumption-btu-units has constant value "million MMBtu" | Constant |
consumption-for-eg-btu-units has constant value "million MMBtu" | Constant |
consumption-uto-btu-units has constant value "million MMBtu" | Constant |
receipts-btu-units has constant value "billion Btu" | Constant |
cost-per-btu-units has constant value "dollars per million Btu" | Constant |
sulfur-content-units has constant value "percent" | Constant |
ash-content-units has constant value "percent" | Constant |
Unnamed: 0 is highly correlated with period and 2 other fields | High correlation |
sectorid is highly correlated with location and 2 other fields | High correlation |
generation is highly correlated with total-consumption and 8 other fields | High correlation |
total-consumption is highly correlated with generation and 7 other fields | High correlation |
consumption-for-eg is highly correlated with generation and 6 other fields | High correlation |
consumption-uto is highly correlated with generation and 7 other fields | High correlation |
total-consumption-btu is highly correlated with generation and 8 other fields | High correlation |
consumption-for-eg-btu is highly correlated with generation and 6 other fields | High correlation |
consumption-uto-btu is highly correlated with generation and 8 other fields | High correlation |
stocks is highly correlated with fueltypeid and 9 other fields | High correlation |
receipts is highly correlated with generation and 6 other fields | High correlation |
receipts-btu is highly correlated with generation and 8 other fields | High correlation |
cost is highly correlated with fueltypeid and 13 other fields | High correlation |
cost-per-btu is highly correlated with location and 13 other fields | High correlation |
sulfur-content is highly correlated with location and 7 other fields | High correlation |
ash-content is highly correlated with fueltypeid and 5 other fields | High correlation |
heat-content is highly correlated with fueltypeid and 11 other fields | High correlation |
period is highly correlated with Unnamed: 0 and 2 other fields | High correlation |
location is highly correlated with Unnamed: 0 and 6 other fields | High correlation |
stateDescription is highly correlated with Unnamed: 0 and 6 other fields | High correlation |
sectorDescription is highly correlated with location and 2 other fields | High correlation |
fueltypeid is highly correlated with fuelTypeDescription and 13 other fields | High correlation |
fuelTypeDescription is highly correlated with fueltypeid and 13 other fields | High correlation |
generation-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
total-consumption-units is highly correlated with fueltypeid and 10 other fields | High correlation |
consumption-for-eg-units is highly correlated with fueltypeid and 10 other fields | High correlation |
consumption-uto-units is highly correlated with fueltypeid and 10 other fields | High correlation |
total-consumption-btu-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
consumption-for-eg-btu-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
consumption-uto-btu-units is highly correlated with sectorDescription and 19 other fields | High correlation |
stocks-units is highly correlated with fueltypeid and 10 other fields | High correlation |
receipts-units is highly correlated with fueltypeid and 10 other fields | High correlation |
receipts-btu-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
cost-units is highly correlated with fueltypeid and 10 other fields | High correlation |
cost-per-btu-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
sulfur-content-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
ash-content-units is highly correlated with consumption-uto-btu-units and 19 other fields | High correlation |
heat-content-units is highly correlated with fueltypeid and 10 other fields | High correlation |
generation has 502 (10.0%) missing values | Missing |
total-consumption has 623 (12.5%) missing values | Missing |
consumption-for-eg has 623 (12.5%) missing values | Missing |
consumption-uto has 623 (12.5%) missing values | Missing |
total-consumption-btu has 623 (12.5%) missing values | Missing |
consumption-for-eg-btu has 623 (12.5%) missing values | Missing |
consumption-uto-btu has 623 (12.5%) missing values | Missing |
stocks has 4585 (91.7%) missing values | Missing |
receipts has 296 (5.9%) missing values | Missing |
receipts-btu has 296 (5.9%) missing values | Missing |
cost has 3978 (79.6%) missing values | Missing |
cost-per-btu has 4274 (85.5%) missing values | Missing |
sulfur-content has 296 (5.9%) missing values | Missing |
ash-content has 296 (5.9%) missing values | Missing |
heat-content has 296 (5.9%) missing values | Missing |
generation is highly skewed (γ1 = 22.9144148) | Skewed |
total-consumption is highly skewed (γ1 = 30.73579515) | Skewed |
consumption-for-eg is highly skewed (γ1 = 29.22453334) | Skewed |
consumption-uto is highly skewed (γ1 = 34.29031446) | Skewed |
total-consumption-btu is highly skewed (γ1 = 23.39351969) | Skewed |
consumption-for-eg-btu is highly skewed (γ1 = 22.90084752) | Skewed |
consumption-uto-btu is highly skewed (γ1 = 22.41990393) | Skewed |
receipts is highly skewed (γ1 = 29.87602857) | Skewed |
receipts-btu is highly skewed (γ1 = 21.25369134) | Skewed |
Unnamed: 0 is uniformly distributed | Uniform |
Unnamed: 0 has unique values | Unique |
generation has 684 (13.7%) zeros | Zeros |
total-consumption has 2449 (49.0%) zeros | Zeros |
consumption-for-eg has 2455 (49.1%) zeros | Zeros |
consumption-uto has 3375 (67.5%) zeros | Zeros |
total-consumption-btu has 713 (14.3%) zeros | Zeros |
consumption-for-eg-btu has 720 (14.4%) zeros | Zeros |
consumption-uto-btu has 2849 (57.0%) zeros | Zeros |
stocks has 175 (3.5%) zeros | Zeros |
receipts has 3812 (76.2%) zeros | Zeros |
receipts-btu has 3690 (73.8%) zeros | Zeros |
cost has 810 (16.2%) zeros | Zeros |
cost-per-btu has 497 (9.9%) zeros | Zeros |
sulfur-content has 4124 (82.5%) zeros | Zeros |
ash-content has 4198 (84.0%) zeros | Zeros |
heat-content has 2556 (51.1%) zeros | Zeros |
Reproduction
Analysis started | 2022-11-17 22:33:16.092715 |
---|---|
Analysis finished | 2022-11-17 22:34:10.128389 |
Duration | 54.04 seconds |
Software version | pandas-profiling v3.4.0 |
Download configuration | config.json |
Distinct | 5000 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2499.5 |
Minimum | 0 |
---|---|
Maximum | 4999 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 249.95 |
Q1 | 1249.75 |
median | 2499.5 |
Q3 | 3749.25 |
95-th percentile | 4749.05 |
Maximum | 4999 |
Range | 4999 |
Interquartile range (IQR) | 2499.5 |
Descriptive statistics
Standard deviation | 1443.520003 |
---|---|
Coefficient of variation (CV) | 0.577523506 |
Kurtosis | -1.2 |
Mean | 2499.5 |
Median Absolute Deviation (MAD) | 1250 |
Skewness | 0 |
Sum | 12497500 |
Variance | 2083750 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
3330 | 1 | < 0.1% |
3337 | 1 | < 0.1% |
3336 | 1 | < 0.1% |
3335 | 1 | < 0.1% |
3334 | 1 | < 0.1% |
3333 | 1 | < 0.1% |
3332 | 1 | < 0.1% |
3331 | 1 | < 0.1% |
3329 | 1 | < 0.1% |
Other values (4990) | 4990 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
Value | Count | Frequency (%) |
4999 | 1 | |
4998 | 1 | |
4997 | 1 | |
4996 | 1 | |
4995 | 1 | |
4994 | 1 | |
4993 | 1 | |
4992 | 1 | |
4991 | 1 | |
4990 | 1 |
Distinct | 17 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
2021-10 | |
---|---|
2021-09 | |
2021-07 | 174 |
2021-12 | 159 |
2022-01 | 155 |
Other values (12) |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Characters and Unicode
Total characters | 35000 |
---|---|
Distinct characters | 11 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2021-06 |
---|---|
2nd row | 2021-06 |
3rd row | 2021-06 |
4th row | 2021-06 |
5th row | 2021-06 |
Common Values
Value | Count | Frequency (%) |
2021-10 | 2542 | |
2021-09 | 1179 | |
2021-07 | 174 | 3.5% |
2021-12 | 159 | 3.2% |
2022-01 | 155 | 3.1% |
2022-02 | 154 | 3.1% |
2021-11 | 145 | 2.9% |
2021-08 | 132 | 2.6% |
2022-03 | 90 | 1.8% |
2010-03 | 64 | 1.3% |
Other values (7) | 206 | 4.1% |
Length
Value | Count | Frequency (%) |
2021-10 | 2542 | |
2021-09 | 1179 | |
2021-07 | 174 | 3.5% |
2021-12 | 159 | 3.2% |
2022-01 | 155 | 3.1% |
2022-02 | 154 | 3.1% |
2021-11 | 145 | 2.9% |
2021-08 | 132 | 2.6% |
2022-03 | 90 | 1.8% |
2010-03 | 64 | 1.3% |
Other values (7) | 206 | 4.1% |
Most occurring characters
Value | Count | Frequency (%) |
2 | 10653 | |
0 | 9822 | |
1 | 7742 | |
- | 5000 | |
9 | 1179 | 3.4% |
7 | 174 | 0.5% |
3 | 154 | 0.4% |
8 | 132 | 0.4% |
4 | 76 | 0.2% |
5 | 39 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 30000 | |
Dash Punctuation | 5000 | 14.3% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
2 | 10653 | |
0 | 9822 | |
1 | 7742 | |
9 | 1179 | 3.9% |
7 | 174 | 0.6% |
3 | 154 | 0.5% |
8 | 132 | 0.4% |
4 | 76 | 0.3% |
5 | 39 | 0.1% |
6 | 29 | 0.1% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 5000 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 35000 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
2 | 10653 | |
0 | 9822 | |
1 | 7742 | |
- | 5000 | |
9 | 1179 | 3.4% |
7 | 174 | 0.5% |
3 | 154 | 0.4% |
8 | 132 | 0.4% |
4 | 76 | 0.2% |
5 | 39 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 35000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
2 | 10653 | |
0 | 9822 | |
1 | 7742 | |
- | 5000 | |
9 | 1179 | 3.4% |
7 | 174 | 0.5% |
3 | 154 | 0.4% |
8 | 132 | 0.4% |
4 | 76 | 0.2% |
5 | 39 | 0.1% |
Distinct | 37 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
CA | |
---|---|
TX | 316 |
TN | 316 |
PCN | 308 |
90 | 297 |
Other values (32) |
Length
Max length | 3 |
---|---|
Median length | 2 |
Mean length | 2.2532 |
Min length | 2 |
Characters and Unicode
Total characters | 11266 |
---|---|
Distinct characters | 23 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | SD |
---|---|
2nd row | SD |
3rd row | SD |
4th row | SD |
5th row | SD |
Common Values
Value | Count | Frequency (%) |
CA | 391 | 7.8% |
TX | 316 | 6.3% |
TN | 316 | 6.3% |
PCN | 308 | 6.2% |
90 | 297 | 5.9% |
CO | 262 | 5.2% |
AR | 245 | 4.9% |
PCC | 207 | 4.1% |
WSC | 204 | 4.1% |
AL | 198 | 4.0% |
Other values (27) | 2256 |
Length
Value | Count | Frequency (%) |
ca | 391 | 7.8% |
tx | 316 | 6.3% |
tn | 316 | 6.3% |
pcn | 308 | 6.2% |
90 | 297 | 5.9% |
co | 262 | 5.2% |
ar | 245 | 4.9% |
pcc | 207 | 4.1% |
wsc | 204 | 4.1% |
al | 198 | 4.0% |
Other values (27) | 2256 |
Most occurring characters
Value | Count | Frequency (%) |
C | 1840 | |
A | 1480 | |
T | 1107 | |
N | 858 | 7.6% |
S | 809 | 7.2% |
P | 690 | 6.1% |
M | 593 | 5.3% |
R | 570 | 5.1% |
I | 396 | 3.5% |
D | 391 | 3.5% |
Other values (13) | 2532 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 10672 | |
Decimal Number | 594 | 5.3% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
C | 1840 | |
A | 1480 | |
T | 1107 | |
N | 858 | |
S | 809 | |
P | 690 | 6.5% |
M | 593 | 5.6% |
R | 570 | 5.3% |
I | 396 | 3.7% |
D | 391 | 3.7% |
Other values (11) | 1938 |
Decimal Number
Value | Count | Frequency (%) |
9 | 297 | |
0 | 297 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 10672 | |
Common | 594 | 5.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
C | 1840 | |
A | 1480 | |
T | 1107 | |
N | 858 | |
S | 809 | |
P | 690 | 6.5% |
M | 593 | 5.6% |
R | 570 | 5.3% |
I | 396 | 3.7% |
D | 391 | 3.7% |
Other values (11) | 1938 |
Common
Value | Count | Frequency (%) |
9 | 297 | |
0 | 297 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 11266 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
C | 1840 | |
A | 1480 | |
T | 1107 | |
N | 858 | 7.6% |
S | 809 | 7.2% |
P | 690 | 6.1% |
M | 593 | 5.3% |
R | 570 | 5.1% |
I | 396 | 3.5% |
D | 391 | 3.5% |
Other values (13) | 2532 |
Distinct | 37 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
California | |
---|---|
Texas | 316 |
Tennessee | 316 |
Pacific Noncontiguous | 308 |
Pacific | 297 |
Other values (32) |
Length
Max length | 21 |
---|---|
Median length | 14 |
Mean length | 10.4584 |
Min length | 4 |
Characters and Unicode
Total characters | 52292 |
---|---|
Distinct characters | 41 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | South Dakota |
---|---|
2nd row | South Dakota |
3rd row | South Dakota |
4th row | South Dakota |
5th row | South Dakota |
Common Values
Value | Count | Frequency (%) |
California | 391 | 7.8% |
Texas | 316 | 6.3% |
Tennessee | 316 | 6.3% |
Pacific Noncontiguous | 308 | 6.2% |
Pacific | 297 | 5.9% |
Colorado | 262 | 5.2% |
Arkansas | 245 | 4.9% |
Pacific Contiguous | 207 | 4.1% |
West South Central | 204 | 4.1% |
Alabama | 198 | 4.0% |
Other values (27) | 2256 |
Length
Value | Count | Frequency (%) |
pacific | 812 | 11.4% |
south | 612 | 8.6% |
california | 391 | 5.5% |
central | 385 | 5.4% |
tennessee | 316 | 4.4% |
texas | 316 | 4.4% |
noncontiguous | 308 | 4.3% |
colorado | 262 | 3.7% |
arkansas | 245 | 3.4% |
atlantic | 241 | 3.4% |
Other values (33) | 3220 |
Most occurring characters
Value | Count | Frequency (%) |
a | 6250 | 12.0% |
o | 4491 | 8.6% |
n | 4406 | 8.4% |
i | 4160 | 8.0% |
t | 3219 | 6.2% |
s | 2992 | 5.7% |
e | 2950 | 5.6% |
c | 2441 | 4.7% |
l | 2212 | 4.2% |
2108 | 4.0% | |
Other values (31) | 17063 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 42869 | |
Uppercase Letter | 7177 | 13.7% |
Space Separator | 2108 | 4.0% |
Other Punctuation | 138 | 0.3% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 6250 | |
o | 4491 | |
n | 4406 | |
i | 4160 | |
t | 3219 | |
s | 2992 | 7.0% |
e | 2950 | 6.9% |
c | 2441 | 5.7% |
l | 2212 | 5.2% |
u | 1988 | 4.6% |
Other values (13) | 7760 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 1325 | |
P | 987 | |
A | 840 | |
T | 701 | |
S | 681 | |
M | 593 | |
I | 391 | 5.4% |
W | 379 | 5.3% |
N | 341 | 4.8% |
R | 325 | 4.5% |
Other values (6) | 614 |
Space Separator
Value | Count | Frequency (%) |
2108 |
Other Punctuation
Value | Count | Frequency (%) |
. | 138 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 50046 | |
Common | 2246 | 4.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 6250 | |
o | 4491 | 9.0% |
n | 4406 | 8.8% |
i | 4160 | 8.3% |
t | 3219 | 6.4% |
s | 2992 | 6.0% |
e | 2950 | 5.9% |
c | 2441 | 4.9% |
l | 2212 | 4.4% |
u | 1988 | 4.0% |
Other values (29) | 14937 |
Common
Value | Count | Frequency (%) |
2108 | ||
. | 138 | 6.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 52292 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 6250 | 12.0% |
o | 4491 | 8.6% |
n | 4406 | 8.4% |
i | 4160 | 8.0% |
t | 3219 | 6.2% |
s | 2992 | 5.7% |
e | 2950 | 5.6% |
c | 2441 | 4.7% |
l | 2212 | 4.2% |
2108 | 4.0% | |
Other values (31) | 17063 |
Distinct | 15 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 55.1342 |
Minimum | 1 |
---|---|
Maximum | 99 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 3 |
median | 90 |
Q3 | 97 |
95-th percentile | 99 |
Maximum | 99 |
Range | 98 |
Interquartile range (IQR) | 94 |
Descriptive statistics
Standard deviation | 46.09975735 |
---|---|
Coefficient of variation (CV) | 0.8361372315 |
Kurtosis | -1.932528786 |
Mean | 55.1342 |
Median Absolute Deviation (MAD) | 9 |
Skewness | -0.2345948465 |
Sum | 275671 |
Variance | 2125.187628 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
99 | 719 | |
1 | 560 | |
2 | 508 | |
98 | 502 | |
90 | 455 | |
94 | 409 | |
97 | 366 | |
96 | 290 | |
5 | 258 | 5.2% |
3 | 243 | 4.9% |
Other values (5) | 690 |
Value | Count | Frequency (%) |
1 | 560 | |
2 | 508 | |
3 | 243 | |
4 | 235 | |
5 | 258 | |
6 | 134 | 2.7% |
7 | 223 | 4.5% |
8 | 42 | 0.8% |
90 | 455 | |
94 | 409 |
Value | Count | Frequency (%) |
99 | 719 | |
98 | 502 | |
97 | 366 | |
96 | 290 | |
95 | 56 | 1.1% |
94 | 409 | |
90 | 455 | |
8 | 42 | 0.8% |
7 | 223 | 4.5% |
6 | 134 | 2.7% |
Distinct | 15 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
All Sectors | |
---|---|
Electric Utility | |
IPP Non-CHP | |
Electric Power | |
Electric Power Sector Non-CHP | |
Other values (10) |
Length
Max length | 29 |
---|---|
Median length | 27 |
Mean length | 15.8684 |
Min length | 7 |
Characters and Unicode
Total characters | 79342 |
---|---|
Distinct characters | 28 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Electric Power |
---|---|
2nd row | Electric Power |
3rd row | Electric Power |
4th row | Electric Power |
5th row | Electric Power |
Common Values
Value | Count | Frequency (%) |
All Sectors | 719 | |
Electric Utility | 560 | |
IPP Non-CHP | 508 | |
Electric Power | 502 | |
Electric Power Sector Non-CHP | 455 | |
Independent Power Producers | 409 | |
All Industrial | 366 | |
All Commercial | 290 | |
Commercial CHP | 258 | 5.2% |
IPP CHP | 243 | 4.9% |
Other values (5) | 690 |
Length
Value | Count | Frequency (%) |
electric | 1517 | |
all | 1375 | |
power | 1366 | |
non-chp | 1332 | |
commercial | 783 | |
ipp | 751 | |
chp | 724 | |
industrial | 723 | |
sectors | 719 | |
utility | 560 | 5.0% |
Other values (6) | 1427 |
Most occurring characters
Value | Count | Frequency (%) |
e | 6560 | 8.3% |
l | 6431 | 8.1% |
r | 6381 | 8.0% |
6277 | 7.9% | |
c | 5400 | 6.8% |
P | 5333 | 6.7% |
o | 5232 | 6.6% |
t | 5041 | 6.4% |
i | 4283 | 5.4% |
n | 3436 | 4.3% |
Other values (18) | 24968 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 53510 | |
Uppercase Letter | 18223 | 23.0% |
Space Separator | 6277 | 7.9% |
Dash Punctuation | 1332 | 1.7% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 6560 | |
l | 6431 | |
r | 6381 | |
c | 5400 | |
o | 5232 | |
t | 5041 | |
i | 4283 | |
n | 3436 | |
d | 1992 | 3.7% |
s | 1949 | 3.6% |
Other values (6) | 6805 |
Uppercase Letter
Value | Count | Frequency (%) |
P | 5333 | |
C | 2951 | |
H | 2056 | 11.3% |
I | 1883 | 10.3% |
E | 1517 | 8.3% |
A | 1375 | 7.5% |
N | 1332 | 7.3% |
S | 1174 | 6.4% |
U | 560 | 3.1% |
R | 42 | 0.2% |
Space Separator
Value | Count | Frequency (%) |
6277 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 1332 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 71733 | |
Common | 7609 | 9.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 6560 | 9.1% |
l | 6431 | 9.0% |
r | 6381 | 8.9% |
c | 5400 | 7.5% |
P | 5333 | 7.4% |
o | 5232 | 7.3% |
t | 5041 | 7.0% |
i | 4283 | 6.0% |
n | 3436 | 4.8% |
C | 2951 | 4.1% |
Other values (16) | 20685 |
Common
Value | Count | Frequency (%) |
6277 | ||
- | 1332 | 17.5% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 79342 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
e | 6560 | 8.3% |
l | 6431 | 8.1% |
r | 6381 | 8.0% |
6277 | 7.9% | |
c | 5400 | 6.8% |
P | 5333 | 6.7% |
o | 5232 | 6.6% |
t | 5041 | 6.4% |
i | 4283 | 5.4% |
n | 3436 | 4.3% |
Other values (18) | 24968 |
Distinct | 44 |
---|---|
Distinct (%) | 0.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
ALL | 230 |
---|---|
FOS | 206 |
REN | 204 |
NGO | 201 |
NG | 199 |
Other values (39) |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 2.9396 |
Min length | 2 |
Characters and Unicode
Total characters | 14698 |
---|---|
Distinct characters | 22 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | AOR |
---|---|
2nd row | BIO |
3rd row | COL |
4th row | COW |
5th row | DFO |
Common Values
Value | Count | Frequency (%) |
ALL | 230 | 4.6% |
FOS | 206 | 4.1% |
REN | 204 | 4.1% |
NGO | 201 | 4.0% |
NG | 199 | 4.0% |
AOR | 198 | 4.0% |
PEL | 194 | 3.9% |
PET | 192 | 3.8% |
DFO | 182 | 3.6% |
BIO | 164 | 3.3% |
Other values (34) | 3030 |
Length
Value | Count | Frequency (%) |
all | 230 | 4.6% |
fos | 206 | 4.1% |
ren | 204 | 4.1% |
ngo | 201 | 4.0% |
ng | 199 | 4.0% |
aor | 198 | 4.0% |
pel | 194 | 3.9% |
pet | 192 | 3.8% |
dfo | 182 | 3.6% |
bio | 164 | 3.3% |
Other values (34) | 3030 |
Most occurring characters
Value | Count | Frequency (%) |
O | 2115 | |
N | 1164 | 7.9% |
W | 1157 | 7.9% |
S | 1069 | 7.3% |
L | 1036 | 7.0% |
P | 833 | 5.7% |
T | 763 | 5.2% |
G | 737 | 5.0% |
B | 704 | 4.8% |
R | 660 | 4.5% |
Other values (12) | 4460 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 14586 | |
Decimal Number | 112 | 0.8% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
O | 2115 | |
N | 1164 | 8.0% |
W | 1157 | 7.9% |
S | 1069 | 7.3% |
L | 1036 | 7.1% |
P | 833 | 5.7% |
T | 763 | 5.2% |
G | 737 | 5.1% |
B | 704 | 4.8% |
R | 660 | 4.5% |
Other values (11) | 4348 |
Decimal Number
Value | Count | Frequency (%) |
2 | 112 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 14586 | |
Common | 112 | 0.8% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
O | 2115 | |
N | 1164 | 8.0% |
W | 1157 | 7.9% |
S | 1069 | 7.3% |
L | 1036 | 7.1% |
P | 833 | 5.7% |
T | 763 | 5.2% |
G | 737 | 5.1% |
B | 704 | 4.8% |
R | 660 | 4.5% |
Other values (11) | 4348 |
Common
Value | Count | Frequency (%) |
2 | 112 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 14698 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
O | 2115 | |
N | 1164 | 7.9% |
W | 1157 | 7.9% |
S | 1069 | 7.3% |
L | 1036 | 7.0% |
P | 833 | 5.7% |
T | 763 | 5.2% |
G | 737 | 5.0% |
B | 704 | 4.8% |
R | 660 | 4.5% |
Other values (12) | 4460 |
Distinct | 42 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
biomass | |
---|---|
all fuels | 230 |
fossil fuels | 206 |
renewable | 204 |
natural gas & other gases | 201 |
Other values (37) |
Length
Max length | 40 |
---|---|
Median length | 24 |
Mean length | 15.908 |
Min length | 4 |
Characters and Unicode
Total characters | 79540 |
---|---|
Distinct characters | 28 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | all renewables |
---|---|
2nd row | biomass |
3rd row | coal, excluding waste coal |
4th row | all coal products |
5th row | distillate fuel oil |
Common Values
Value | Count | Frequency (%) |
biomass | 394 | 7.9% |
all fuels | 230 | 4.6% |
fossil fuels | 206 | 4.1% |
renewable | 204 | 4.1% |
natural gas & other gases | 201 | 4.0% |
natural gas | 199 | 4.0% |
all renewables | 198 | 4.0% |
petroleum liquids | 194 | 3.9% |
petroleum | 192 | 3.8% |
distillate fuel oil | 182 | 3.6% |
Other values (32) | 2800 |
Length
Value | Count | Frequency (%) |
coal | 832 | 7.1% |
gas | 636 | 5.4% |
solar | 630 | 5.3% |
other | 600 | 5.1% |
all | 548 | 4.6% |
petroleum | 440 | 3.7% |
waste | 438 | 3.7% |
fuels | 436 | 3.7% |
natural | 400 | 3.4% |
biomass | 394 | 3.3% |
Other values (44) | 6445 |
Most occurring characters
Value | Count | Frequency (%) |
l | 8349 | |
a | 7537 | 9.5% |
e | 7264 | 9.1% |
6799 | 8.5% | |
o | 6578 | 8.3% |
s | 6328 | 8.0% |
t | 5280 | 6.6% |
i | 4718 | 5.9% |
r | 3862 | 4.9% |
u | 3260 | 4.1% |
Other values (18) | 19565 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 72377 | |
Space Separator | 6799 | 8.5% |
