Dataset statistics
Number of variables | 23 |
---|---|
Number of observations | 5000 |
Missing cells | 12105 |
Missing cells (%) | 10.5% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 898.6 KiB |
Average record size in memory | 184.0 B |
Variable types
Numeric | 9 |
---|---|
Categorical | 14 |
generation-units has constant value "megawatthours" | Constant |
gross-generation-units has constant value "megawatthours" | Constant |
total-consumption-btu-units has constant value "MMBtu" | Constant |
consumption-for-eg-btu-units has constant value "MMBtu" | Constant |
plantName has a high cardinality: 1196 distinct values | High cardinality |
Unnamed: 0 is highly correlated with period and 2 other fields | High correlation |
plantCode is highly correlated with period and 2 other fields | High correlation |
generation is highly correlated with fuel2002 and 5 other fields | High correlation |
gross-generation is highly correlated with generation and 4 other fields | High correlation |
total-consumption is highly correlated with fuel2002 and 4 other fields | High correlation |
total-consumption-btu is highly correlated with generation and 4 other fields | High correlation |
consumption-for-eg is highly correlated with fuel2002 and 5 other fields | High correlation |
consumption-for-eg-btu is highly correlated with generation and 3 other fields | High correlation |
average-heat-content is highly correlated with fuel2002 and 6 other fields | High correlation |
period is highly correlated with Unnamed: 0 and 3 other fields | High correlation |
fuel2002 is highly correlated with fuelTypeDescription and 9 other fields | High correlation |
fuelTypeDescription is highly correlated with fuel2002 and 6 other fields | High correlation |
state is highly correlated with Unnamed: 0 and 9 other fields | High correlation |
stateDescription is highly correlated with Unnamed: 0 and 9 other fields | High correlation |
primeMover is highly correlated with consumption-for-eg-btu-units and 3 other fields | High correlation |
total-consumption-units is highly correlated with fuel2002 and 6 other fields | High correlation |
consumption-for-eg-units is highly correlated with fuel2002 and 6 other fields | High correlation |
average-heat-content-units is highly correlated with fuel2002 and 6 other fields | High correlation |
generation-units is highly correlated with consumption-for-eg-btu-units and 11 other fields | High correlation |
gross-generation-units is highly correlated with consumption-for-eg-btu-units and 11 other fields | High correlation |
total-consumption-btu-units is highly correlated with consumption-for-eg-btu-units and 11 other fields | High correlation |
consumption-for-eg-btu-units is highly correlated with total-consumption-units and 11 other fields | High correlation |
total-consumption has 1269 (25.4%) missing values | Missing |
total-consumption-units has 2326 (46.5%) missing values | Missing |
consumption-for-eg has 1269 (25.4%) missing values | Missing |
consumption-for-eg-units has 2326 (46.5%) missing values | Missing |
average-heat-content has 2589 (51.8%) missing values | Missing |
average-heat-content-units has 2326 (46.5%) missing values | Missing |
Unnamed: 0 is uniformly distributed | Uniform |
Unnamed: 0 has unique values | Unique |
generation has 594 (11.9%) zeros | Zeros |
gross-generation has 606 (12.1%) zeros | Zeros |
total-consumption has 1320 (26.4%) zeros | Zeros |
total-consumption-btu has 597 (11.9%) zeros | Zeros |
consumption-for-eg has 1343 (26.9%) zeros | Zeros |
consumption-for-eg-btu has 596 (11.9%) zeros | Zeros |
Reproduction
Analysis started | 2022-11-17 22:34:34.934056 |
---|---|
Analysis finished | 2022-11-17 22:34:52.566320 |
Duration | 17.63 seconds |
Software version | pandas-profiling v3.4.0 |
Download configuration | config.json |
Distinct | 5000 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2499.5 |
Minimum | 0 |
---|---|
Maximum | 4999 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 249.95 |
Q1 | 1249.75 |
median | 2499.5 |
Q3 | 3749.25 |
95-th percentile | 4749.05 |
Maximum | 4999 |
Range | 4999 |
Interquartile range (IQR) | 2499.5 |
Descriptive statistics
Standard deviation | 1443.520003 |
---|---|
Coefficient of variation (CV) | 0.577523506 |
Kurtosis | -1.2 |
Mean | 2499.5 |
Median Absolute Deviation (MAD) | 1250 |
Skewness | 0 |
Sum | 12497500 |
Variance | 2083750 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
3330 | 1 | < 0.1% |
3337 | 1 | < 0.1% |
3336 | 1 | < 0.1% |
3335 | 1 | < 0.1% |
3334 | 1 | < 0.1% |
3333 | 1 | < 0.1% |
3332 | 1 | < 0.1% |
3331 | 1 | < 0.1% |
3329 | 1 | < 0.1% |
Other values (4990) | 4990 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
Value | Count | Frequency (%) |
4999 | 1 | |
4998 | 1 | |
4997 | 1 | |
4996 | 1 | |
4995 | 1 | |
4994 | 1 | |
4993 | 1 | |
4992 | 1 | |
4991 | 1 | |
4990 | 1 |
Distinct | 10 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
2001-04 | |
---|---|
2001-12 | |
2001-05 | |
2002-04 | |
2002-05 | |
Other values (5) |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Characters and Unicode
Total characters | 35000 |
---|---|
Distinct characters | 9 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2001-04 |
---|---|
2nd row | 2001-04 |
3rd row | 2001-04 |
4th row | 2001-04 |
5th row | 2001-04 |
Common Values
Value | Count | Frequency (%) |
2001-04 | 2185 | |
2001-12 | 1211 | |
2001-05 | 401 | 8.0% |
2002-04 | 353 | 7.1% |
2002-05 | 325 | 6.5% |
2002-11 | 310 | 6.2% |
2001-06 | 83 | 1.7% |
2003-02 | 83 | 1.7% |
2001-09 | 44 | 0.9% |
2001-10 | 5 | 0.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
2001-04 | 2185 | |
2001-12 | 1211 | |
2001-05 | 401 | 8.0% |
2002-04 | 353 | 7.1% |
2002-05 | 325 | 6.5% |
2002-11 | 310 | 6.2% |
2001-06 | 83 | 1.7% |
2003-02 | 83 | 1.7% |
2001-09 | 44 | 0.9% |
2001-10 | 5 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 13479 | |
2 | 7282 | |
1 | 5765 | |
- | 5000 | 14.3% |
4 | 2538 | 7.3% |
5 | 726 | 2.1% |
6 | 83 | 0.2% |
3 | 83 | 0.2% |
9 | 44 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 30000 | |
Dash Punctuation | 5000 | 14.3% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 13479 | |
2 | 7282 | |
1 | 5765 | |
4 | 2538 | 8.5% |
5 | 726 | 2.4% |
6 | 83 | 0.3% |
3 | 83 | 0.3% |
9 | 44 | 0.1% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 5000 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 35000 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 13479 | |
2 | 7282 | |
1 | 5765 | |
- | 5000 | 14.3% |
4 | 2538 | 7.3% |
5 | 726 | 2.1% |
6 | 83 | 0.2% |
3 | 83 | 0.2% |
9 | 44 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 35000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 13479 | |
2 | 7282 | |
1 | 5765 | |
- | 5000 | 14.3% |
4 | 2538 | 7.3% |
5 | 726 | 2.1% |
6 | 83 | 0.2% |
3 | 83 | 0.2% |
9 | 44 | 0.1% |
Distinct | 1173 |
---|---|
Distinct (%) | 23.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 31046.0786 |
Minimum | 2 |
---|---|
Maximum | 55564 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 2 |
---|---|
5-th percentile | 1048 |
Q1 | 7183 |
median | 50095 |
Q3 | 54085 |
95-th percentile | 55037 |
Maximum | 55564 |
Range | 55562 |
Interquartile range (IQR) | 46902 |
Descriptive statistics
Standard deviation | 23186.19182 |
---|---|
Coefficient of variation (CV) | 0.7468315764 |
Kurtosis | -1.912303771 |
Mean | 31046.0786 |
Median Absolute Deviation (MAD) | 5258 |
Skewness | -0.1562502582 |
Sum | 155230393 |
Variance | 537599491.2 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
54428 | 21 | 0.4% |
54464 | 19 | 0.4% |
50366 | 18 | 0.4% |
54090 | 15 | 0.3% |
54087 | 15 | 0.3% |
50398 | 15 | 0.3% |
52152 | 15 | 0.3% |
50395 | 15 | 0.3% |
54091 | 15 | 0.3% |
50479 | 14 | 0.3% |
Other values (1163) | 4838 |
Value | Count | Frequency (%) |
2 | 3 | |
3 | 2 | < 0.1% |
170 | 3 | |
171 | 5 | |
173 | 7 | |
174 | 3 | |
180 | 3 | |
182 | 3 | |
187 | 3 | |
188 | 3 |
Value | Count | Frequency (%) |
55564 | 3 | |
55563 | 3 | |
55562 | 3 | |
55561 | 3 | |
55560 | 3 | |
55557 | 3 | |
55554 | 3 | |
55546 | 3 | |
55545 | 3 | |
55542 | 5 |
Distinct | 1196 |
---|---|
Distinct (%) | 23.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
Oil Storage | 30 |
---|---|
University of Notre Dame | 18 |
Louisiana Mill | 15 |
Mansfield Mill | 15 |
Nekoosa Mill | 15 |
Other values (1191) |
Length
Max length | 39 |
---|---|
Median length | 28 |
Mean length | 16.3592 |
Min length | 2 |
Characters and Unicode
Total characters | 81796 |
---|---|
Distinct characters | 69 |
Distinct categories | 8 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 16 ? |
---|---|
Unique (%) | 0.3% |
Sample
1st row | Chevak |
---|---|
2nd row | Chevak |
3rd row | EEK |
4th row | EEK |
5th row | EEK |
Common Values
Value | Count | Frequency (%) |
Oil Storage | 30 | 0.6% |
University of Notre Dame | 18 | 0.4% |
Louisiana Mill | 15 | 0.3% |
Mansfield Mill | 15 | 0.3% |
Nekoosa Mill | 15 | 0.3% |
Printing & Communication Paper | 15 | 0.3% |
Georgetown Mill | 15 | 0.3% |
International Paper Co Savanna | 15 | 0.3% |
Eagle Point Cogen | 14 | 0.3% |
General Electric Erie PA Power | 14 | 0.3% |
Other values (1186) | 4834 |
Length
Value | Count | Frequency (%) |
cogen | 252 | 2.0% |
hydro | 250 | 1.9% |
co | 226 | 1.8% |
energy | 213 | 1.7% |
power | 200 | 1.6% |
mill | 193 | 1.5% |
inc | 185 | 1.4% |
plant | 136 | 1.1% |
recovery | 130 | 1.0% |
corp | 118 | 0.9% |
Other values (1510) | 10974 |
Most occurring characters
Value | Count | Frequency (%) |
7911 | 9.7% | |
e | 7512 | 9.2% |
o | 5601 | 6.8% |
a | 5533 | 6.8% |
r | 5387 | 6.6% |
n | 5039 | 6.2% |
i | 4249 | 5.2% |
t | 3970 | 4.9% |
l | 3826 | 4.7% |
s | 2977 | 3.6% |
Other values (59) | 29791 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 58499 | |
Uppercase Letter | 14885 | 18.2% |
Space Separator | 7911 | 9.7% |
Decimal Number | 368 | 0.4% |
Other Punctuation | 65 | 0.1% |
Dash Punctuation | 40 | < 0.1% |
Open Punctuation | 14 | < 0.1% |
Close Punctuation | 14 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 7512 | |
o | 5601 | |
a | 5533 | |
r | 5387 | |
n | 5039 | |
i | 4249 | 7.3% |
t | 3970 | 6.8% |
l | 3826 | 6.5% |
s | 2977 | 5.1% |
c | 1866 | 3.2% |
Other values (16) | 12539 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 1908 | 12.8% |
P | 1495 | 10.0% |
S | 1183 | 7.9% |
M | 878 | 5.9% |
R | 849 | 5.7% |
L | 844 | 5.7% |
H | 775 | 5.2% |
A | 665 | 4.5% |
G | 649 | 4.4% |
I | 642 | 4.3% |
Other values (16) | 4997 |
Decimal Number
Value | Count | Frequency (%) |
1 | 68 | |
2 | 63 | |
3 | 51 | |
5 | 44 | |
9 | 38 | |
4 | 35 | |
8 | 26 | 7.1% |
6 | 18 | 4.9% |
0 | 16 | 4.3% |
7 | 9 | 2.4% |
Other Punctuation
Value | Count | Frequency (%) |
& | 48 | |
# | 11 | 16.9% |
' | 6 | 9.2% |
Space Separator
Value | Count | Frequency (%) |
7911 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 40 |
Open Punctuation
Value | Count | Frequency (%) |
( | 14 |
Close Punctuation
Value | Count | Frequency (%) |
) | 14 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 73384 | |
Common | 8412 | 10.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 7512 | 10.2% |
o | 5601 | 7.6% |
a | 5533 | 7.5% |
r | 5387 | 7.3% |
n | 5039 | 6.9% |
i | 4249 | 5.8% |
t | 3970 | 5.4% |
l | 3826 | 5.2% |
s | 2977 | 4.1% |
C | 1908 | 2.6% |
Other values (42) | 27382 |
Common
Value | Count | Frequency (%) |
7911 | ||
1 | 68 | 0.8% |
2 | 63 | 0.7% |
3 | 51 | 0.6% |
& | 48 | 0.6% |
5 | 44 | 0.5% |
- | 40 | 0.5% |
9 | 38 | 0.5% |
4 | 35 | 0.4% |
8 | 26 | 0.3% |
Other values (7) | 88 | 1.0% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 81796 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
7911 | 9.7% | |
e | 7512 | 9.2% |
o | 5601 | 6.8% |
a | 5533 | 6.8% |
r | 5387 | 6.6% |
n | 5039 | 6.2% |
i | 4249 | 5.2% |
t | 3970 | 4.9% |
l | 3826 | 4.7% |
s | 2977 | 3.6% |
Other values (59) | 29791 |
Distinct | 33 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
ALL | |
---|---|
NG | |
WAT | |
DFO | |
BIT | |
Other values (28) |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 2.7798 |
Min length | 2 |
Characters and Unicode
Total characters | 13899 |
---|---|
Distinct characters | 21 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | ALL |
---|---|
2nd row | DFO |
3rd row | DFO |
4th row | ALL |
5th row | DFO |
Common Values
Value | Count | Frequency (%) |
ALL | 1269 | |
NG | 957 | |
WAT | 716 | |
DFO | 684 | |
BIT | 213 | 4.3% |
WDS | 180 | 3.6% |
RFO | 177 | 3.5% |
LFG | 130 | 2.6% |
WND | 92 | 1.8% |
BLQ | 73 | 1.5% |
Other values (23) | 509 |
Length
Value | Count | Frequency (%) |
all | 1269 | |
ng | 957 | |
wat | 716 | |
dfo | 684 | |
bit | 213 | 4.3% |
wds | 180 | 3.6% |
rfo | 177 | 3.5% |
lfg | 130 | 2.6% |
wnd | 92 | 1.8% |
blq | 73 | 1.5% |
Other values (23) | 509 |
Most occurring characters
Value | Count | Frequency (%) |
L | 2781 | |
A | 2001 | |
G | 1229 | |
N | 1126 | |
W | 1054 | 7.6% |
O | 1044 | 7.5% |
F | 1027 | 7.4% |
D | 998 | 7.2% |
T | 976 | 7.0% |
B | 473 | 3.4% |
Other values (11) | 1190 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 13899 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
L | 2781 | |
A | 2001 | |
G | 1229 | |
N | 1126 | |
W | 1054 | 7.6% |
O | 1044 | 7.5% |
F | 1027 | 7.4% |
D | 998 | 7.2% |
T | 976 | 7.0% |
B | 473 | 3.4% |
Other values (11) | 1190 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 13899 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
L | 2781 | |
A | 2001 | |
G | 1229 | |
N | 1126 | |
W | 1054 | 7.6% |
O | 1044 | 7.5% |
F | 1027 | 7.4% |
D | 998 | 7.2% |
T | 976 | 7.0% |
B | 473 | 3.4% |
Other values (11) | 1190 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 13899 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
L | 2781 | |
A | 2001 | |
G | 1229 | |
N | 1126 | |
W | 1054 | 7.6% |
O | 1044 | 7.5% |
F | 1027 | 7.4% |
D | 998 | 7.2% |
T | 976 | 7.0% |
B | 473 | 3.4% |
Other values (11) | 1190 |
Distinct | 19 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
Total | |
---|---|
Natural Gas | |
Hydroelectric Conventional | |
Distillate Fuel Oil | |
Wood Waste Solids | |
Other values (14) |
Length
Max length | 28 |
---|---|
Median length | 24 |
Mean length | 13.2 |
Min length | 4 |
Characters and Unicode
Total characters | 66000 |
---|---|
Distinct characters | 37 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Total |
---|---|
2nd row | Distillate Fuel Oil |
3rd row | Distillate Fuel Oil |
4th row | Total |
5th row | Distillate Fuel Oil |
Common Values
Value | Count | Frequency (%) |
Total | 1269 | |
Natural Gas | 957 | |
Hydroelectric Conventional | 708 | |
Distillate Fuel Oil | 684 | |
Wood Waste Solids | 269 | 5.4% |
Coal | 266 | 5.3% |
Municiapl Landfill Gas | 196 | 3.9% |
Residual Fuel Oil | 177 | 3.5% |
Other | 112 | 2.2% |
Wind | 92 | 1.8% |
Other values (9) | 270 | 5.4% |
Length
Value | Count | Frequency (%) |
total | 1269 | |
gas | 1153 | |
natural | 957 | |
oil | 887 | |
fuel | 861 | |
hydroelectric | 716 | 7.4% |
conventional | 708 | 7.4% |
distillate | 684 | 7.1% |
waste | 311 | 3.2% |
other | 282 | 2.9% |
Other values (18) | 1803 |
Most occurring characters
Value | Count | Frequency (%) |
l | 8262 | |
a | 7110 | |
t | 5683 | 8.6% |
e | 4943 | 7.5% |
i | 4831 | 7.3% |
o | 4676 | 7.1% |
4631 | 7.0% | |
r | 2833 | 4.3% |
s | 2830 | 4.3% |
n | 2712 | 4.1% |
Other values (27) | 17489 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 51920 | |
Uppercase Letter | 9449 | 14.3% |
Space Separator | 4631 | 7.0% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
l | 8262 | |
a | 7110 | |
t | 5683 | |
e | 4943 | |
i | 4831 | |
o | 4676 | |
r | 2833 | 5.5% |
s | 2830 | 5.5% |
n | 2712 | 5.2% |
u | 2243 | 4.3% |
Other values (12) | 5797 |
Uppercase Letter
Value | Count | Frequency (%) |
T | 1269 | |
G | 1249 | |
O | 1117 | |
C | 1024 | |
N | 967 | |
F | 861 | |
H | 716 | |
D | 684 | |
W | 672 | |
S | 279 | 3.0% |
Other values (4) | 611 |
Space Separator
Value | Count | Frequency (%) |
4631 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 61369 | |
Common | 4631 | 7.0% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
l | 8262 | |
a | 7110 | |
t | 5683 | 9.3% |
e | 4943 | 8.1% |
i | 4831 | 7.9% |
o | 4676 | 7.6% |
r | 2833 | 4.6% |
s | 2830 | 4.6% |
n | 2712 | 4.4% |
u | 2243 | 3.7% |
Other values (26) | 15246 |
Common
Value | Count | Frequency (%) |
4631 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 66000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
l | 8262 | |
a | 7110 | |
t | 5683 | 8.6% |
e | 4943 | 7.5% |
i | 4831 | 7.3% |
o | 4676 | 7.1% |
4631 | 7.0% | |
r | 2833 | 4.3% |
s | 2830 | 4.3% |
n | 2712 | 4.1% |
Other values (27) | 17489 |
Distinct | 50 |
---|---|
Distinct (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
CA | |
---|---|
TX | 300 |
NY | 294 |
TN | 274 |
AK | 248 |
Other values (45) |
Length
Max length | 2 |
---|---|
Median length | 2 |
Mean length | 2 |
Min length | 2 |
Characters and Unicode
Total characters | 10000 |
---|---|
Distinct characters | 24 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | AK |
---|---|
2nd row | AK |
3rd row | AK |
4th row | AK |
5th row | AK |
Common Values
Value | Count | Frequency (%) |
CA | 674 | 13.5% |
TX | 300 | 6.0% |
NY | 294 | 5.9% |
TN | 274 | 5.5% |
AK | 248 | 5.0% |
FL | 247 | 4.9% |
PA | 177 | 3.5% |
GA | 167 | 3.3% |
MA | 165 | 3.3% |
LA | 139 | 2.8% |
Other values (40) | 2315 |
Length
Value | Count | Frequency (%) |
ca | 674 | 13.5% |
tx | 300 | 6.0% |
ny | 294 | 5.9% |
tn | 274 | 5.5% |
ak | 248 | 5.0% |
fl | 247 | 4.9% |
pa | 177 | 3.5% |
ga | 167 | 3.3% |
ma | 165 | 3.3% |
la | 139 | 2.8% |
Other values (40) | 2315 |
Most occurring characters
Value | Count | Frequency (%) |
A | 2068 | |
N | 1221 | |
C | 964 | |
I | 685 | 6.9% |
T | 671 | 6.7% |
M | 633 | 6.3% |
L | 593 | 5.9% |
Y | 320 | 3.2% |
K | 302 | 3.0% |
X | 300 | 3.0% |
Other values (14) | 2243 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 10000 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
A | 2068 | |
N | 1221 | |
C | 964 | |
I | 685 | 6.9% |
T | 671 | 6.7% |
M | 633 | 6.3% |
L | 593 | 5.9% |
Y | 320 | 3.2% |
K | 302 | 3.0% |
X | 300 | 3.0% |
Other values (14) | 2243 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 10000 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
A | 2068 | |
N | 1221 | |
C | 964 | |
I | 685 | 6.9% |
T | 671 | 6.7% |
M | 633 | 6.3% |
L | 593 | 5.9% |
Y | 320 | 3.2% |
K | 302 | 3.0% |
X | 300 | 3.0% |
Other values (14) | 2243 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 10000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
A | 2068 | |
N | 1221 | |
C | 964 | |
I | 685 | 6.9% |
T | 671 | 6.7% |
M | 633 | 6.3% |
L | 593 | 5.9% |
Y | 320 | 3.2% |
K | 302 | 3.0% |
X | 300 | 3.0% |
Other values (14) | 2243 |
Distinct | 50 |
---|---|
Distinct (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
California | |
---|---|
Texas | 300 |
New York | 294 |
Tennessee | 274 |
Alaska | 248 |
Other values (45) |
Length
Max length | 14 |
---|---|
Median length | 11 |
Mean length | 8.5858 |
Min length | 4 |
Characters and Unicode
Total characters | 42929 |
---|---|
Distinct characters | 46 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Alaska |
---|---|
2nd row | Alaska |
3rd row | Alaska |
4th row | Alaska |
5th row | Alaska |
Common Values
Value | Count | Frequency (%) |
California | 674 | 13.5% |
Texas | 300 | 6.0% |
New York | 294 | 5.9% |
Tennessee | 274 | 5.5% |
Alaska | 248 | 5.0% |
Florida | 247 | 4.9% |
Pennsylvania | 177 | 3.5% |
Georgia | 167 | 3.3% |
Massachusetts | 165 | 3.3% |
Louisiana | 139 | 2.8% |
Other values (40) | 2315 |
Length
Value | Count | Frequency (%) |
california | 674 | 11.4% |
new | 569 | 9.7% |
texas | 300 | 5.1% |
york | 294 | 5.0% |
tennessee | 274 | 4.7% |
alaska | 248 | 4.2% |
florida | 247 | 4.2% |
carolina | 208 | 3.5% |
pennsylvania | 177 | 3.0% |
north | 177 | 3.0% |
Other values (42) | 2719 |
Most occurring characters
Value | Count | Frequency (%) |
a | 5871 | |
i | 4547 | 10.6% |
n | 3791 | 8.8% |
s | 3346 | 7.8% |
e | 3304 | 7.7% |
o | 3151 | 7.3% |
r | 2359 | 5.5% |
l | 1995 | 4.6% |
t | 1071 | 2.5% |
C | 964 | 2.2% |
Other values (36) | 12530 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 36155 | |
Uppercase Letter | 5887 | 13.7% |
Space Separator | 887 | 2.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 5871 | |
i | 4547 | |
n | 3791 | |
s | 3346 | |
e | 3304 | |
o | 3151 | |
r | 2359 | |
l | 1995 | 5.5% |
t | 1071 | 3.0% |
h | 954 | 2.6% |
Other values (14) | 5766 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 964 | |
N | 797 | |
M | 633 | |
T | 574 | |
A | 416 | 7.1% |
I | 405 | 6.9% |
W | 300 | 5.1% |
Y | 294 | 5.0% |
F | 247 | 4.2% |
P | 177 | 3.0% |
Other values (11) | 1080 |
Space Separator
Value | Count | Frequency (%) |
887 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 42042 | |
Common | 887 | 2.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 5871 | |
i | 4547 | 10.8% |
n | 3791 | 9.0% |
s | 3346 | 8.0% |
e | 3304 | 7.9% |
o | 3151 | 7.5% |
r | 2359 | 5.6% |
l | 1995 | 4.7% |
t | 1071 | 2.5% |
C | 964 | 2.3% |
Other values (35) | 11643 |
Common
Value | Count | Frequency (%) |
887 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 42929 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 5871 | |
i | 4547 | 10.6% |
n | 3791 | 8.8% |
s | 3346 | 7.8% |
e | 3304 | 7.7% |
o | 3151 | 7.3% |
r | 2359 | 5.5% |
l | 1995 | 4.6% |
t | 1071 | 2.5% |
C | 964 | 2.2% |
Other values (36) | 12530 |
Distinct | 8 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
ALL | |
---|---|
ST | 19 |
GT | 9 |
HY | 2 |
Other values (3) | 4 |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 2.2632 |
Min length | 1 |
Characters and Unicode
Total characters | 11316 |
---|---|
Distinct characters | 10 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
