Dataset statistics
| Number of variables | 37 |
|---|---|
| Number of observations | 5000 |
| Missing cells | 29983 |
| Missing cells (%) | 16.2% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 1.4 MiB |
| Average record size in memory | 296.0 B |
Variable types
| Numeric | 9 |
|---|---|
| Categorical | 26 |
| Unsupported | 2 |
nameplate-capacity-mw-units has constant value "MW" | Constant |
net-summer-capacity-mw-units has constant value "MW" | Constant |
net-winter-capacity-mw-units has constant value "MW" | Constant |
planned-derate-summer-cap-mw-units has constant value "MW" | Constant |
planned-uprate-summer-cap-mw-units has constant value "MW" | Constant |
stateid has a high cardinality: 51 distinct values | High cardinality |
stateName has a high cardinality: 51 distinct values | High cardinality |
entityName has a high cardinality: 985 distinct values | High cardinality |
plantName has a high cardinality: 2011 distinct values | High cardinality |
generatorid has a high cardinality: 1541 distinct values | High cardinality |
unit has a high cardinality: 80 distinct values | High cardinality |
balancing-authority-name has a high cardinality: 52 distinct values | High cardinality |
operating-year-month has a high cardinality: 915 distinct values | High cardinality |
county has a high cardinality: 714 distinct values | High cardinality |
entityid is highly correlated with Unnamed: 0 and 17 other fields | High correlation |
plantid is highly correlated with stateid and 14 other fields | High correlation |
nameplate-capacity-mw is highly correlated with unit and 9 other fields | High correlation |
net-summer-capacity-mw is highly correlated with unit and 9 other fields | High correlation |
net-winter-capacity-mw is highly correlated with unit and 9 other fields | High correlation |
planned-uprate-summer-cap-mw is highly correlated with Unnamed: 0 and 17 other fields | High correlation |
planned-uprate-year-month is highly correlated with period and 17 other fields | High correlation |
energy_source_code is highly correlated with stateid and 21 other fields | High correlation |
planned-derate-summer-cap-mw-units is highly correlated with planned-uprate-year-month and 19 other fields | High correlation |
stateid is highly correlated with Unnamed: 0 and 18 other fields | High correlation |
stateName is highly correlated with Unnamed: 0 and 18 other fields | High correlation |
technology is highly correlated with period and 21 other fields | High correlation |
sector is highly correlated with stateid and 13 other fields | High correlation |
balancing-authority-name is highly correlated with Unnamed: 0 and 18 other fields | High correlation |
sectorName is highly correlated with stateid and 13 other fields | High correlation |
statusDescription is highly correlated with technology and 4 other fields | High correlation |
net-summer-capacity-mw-units is highly correlated with planned-uprate-year-month and 19 other fields | High correlation |
prime_mover_code is highly correlated with stateid and 17 other fields | High correlation |
planned-retirement-year-month is highly correlated with Unnamed: 0 and 20 other fields | High correlation |
period is highly correlated with Unnamed: 0 and 11 other fields | High correlation |
unit is highly correlated with Unnamed: 0 and 18 other fields | High correlation |
nameplate-capacity-mw-units is highly correlated with planned-uprate-year-month and 19 other fields | High correlation |
energy-source-desc is highly correlated with stateid and 21 other fields | High correlation |
planned-uprate-summer-cap-mw-units is highly correlated with planned-uprate-year-month and 19 other fields | High correlation |
net-winter-capacity-mw-units is highly correlated with planned-uprate-year-month and 19 other fields | High correlation |
status is highly correlated with technology and 4 other fields | High correlation |
balancing_authority_code is highly correlated with Unnamed: 0 and 18 other fields | High correlation |
Unnamed: 0 is highly correlated with period and 8 other fields | High correlation |
longitude is highly correlated with period and 11 other fields | High correlation |
latitude is highly correlated with stateid and 11 other fields | High correlation |
unit has 4542 (90.8%) missing values | Missing |
balancing_authority_code has 285 (5.7%) missing values | Missing |
balancing-authority-name has 277 (5.5%) missing values | Missing |
planned-retirement-year-month has 4882 (97.6%) missing values | Missing |
planned-derate-year-month has 5000 (100.0%) missing values | Missing |
planned-derate-summer-cap-mw has 5000 (100.0%) missing values | Missing |
planned-uprate-year-month has 4974 (99.5%) missing values | Missing |
planned-uprate-summer-cap-mw has 4974 (99.5%) missing values | Missing |
Unnamed: 0 is uniformly distributed | Uniform |
planned-uprate-year-month is uniformly distributed | Uniform |
Unnamed: 0 has unique values | Unique |
planned-derate-year-month is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
planned-derate-summer-cap-mw is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
| Analysis started | 2022-11-17 22:35:04.700309 |
|---|---|
| Analysis finished | 2022-11-17 22:35:24.750036 |
| Duration | 20.05 seconds |
| Software version | pandas-profiling v3.4.0 |
| Download configuration | config.json |
| Distinct | 5000 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2499.5 |
| Minimum | 0 |
|---|---|
| Maximum | 4999 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 249.95 |
| Q1 | 1249.75 |
| median | 2499.5 |
| Q3 | 3749.25 |
| 95-th percentile | 4749.05 |
| Maximum | 4999 |
| Range | 4999 |
| Interquartile range (IQR) | 2499.5 |
Descriptive statistics
| Standard deviation | 1443.520003 |
|---|---|
| Coefficient of variation (CV) | 0.577523506 |
| Kurtosis | -1.2 |
| Mean | 2499.5 |
| Median Absolute Deviation (MAD) | 1250 |
| Skewness | 0 |
| Sum | 12497500 |
| Variance | 2083750 |
| Monotonicity | Strictly increasing |
| Value | Count | Frequency (%) |
| 0 | 1 | < 0.1% |
| 3330 | 1 | < 0.1% |
| 3337 | 1 | < 0.1% |
| 3336 | 1 | < 0.1% |
| 3335 | 1 | < 0.1% |
| 3334 | 1 | < 0.1% |
| 3333 | 1 | < 0.1% |
| 3332 | 1 | < 0.1% |
| 3331 | 1 | < 0.1% |
| 3329 | 1 | < 0.1% |
| Other values (4990) | 4990 |
| Value | Count | Frequency (%) |
| 0 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 |
| Value | Count | Frequency (%) |
| 4999 | 1 | |
| 4998 | 1 | |
| 4997 | 1 | |
| 4996 | 1 | |
| 4995 | 1 | |
| 4994 | 1 | |
| 4993 | 1 | |
| 4992 | 1 | |
| 4991 | 1 | |
| 4990 | 1 |
| Distinct | 18 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| 2017-02 | |
|---|---|
| 2017-03 | |
| 2017-09 | |
| 2017-01 | |
| 2020-06 | |
| Other values (13) |
Length
| Max length | 7 |
|---|---|
| Median length | 7 |
| Mean length | 7 |
| Min length | 7 |
Characters and Unicode
| Total characters | 35000 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 2020-09 |
|---|---|
| 2nd row | 2020-09 |
| 3rd row | 2020-09 |
| 4th row | 2020-09 |
| 5th row | 2020-09 |
Common Values
| Value | Count | Frequency (%) |
| 2017-02 | 1791 | |
| 2017-03 | 981 | |
| 2017-09 | 429 | 8.6% |
| 2017-01 | 388 | 7.8% |
| 2020-06 | 369 | 7.4% |
| 2020-03 | 233 | 4.7% |
| 2020-05 | 196 | 3.9% |
| 2020-09 | 179 | 3.6% |
| 2020-04 | 154 | 3.1% |
| 2020-11 | 112 | 2.2% |
| Other values (8) | 168 | 3.4% |
Length
| Value | Count | Frequency (%) |
| 2017-02 | 1791 | |
| 2017-03 | 981 | |
| 2017-09 | 429 | 8.6% |
| 2017-01 | 388 | 7.8% |
| 2020-06 | 369 | 7.4% |
| 2020-03 | 233 | 4.7% |
| 2020-05 | 196 | 3.9% |
| 2020-09 | 179 | 3.6% |
| 2020-04 | 154 | 3.1% |
| 2020-11 | 112 | 2.2% |
| Other values (8) | 168 | 3.4% |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 11165 | |
| 2 | 8097 | |
| - | 5000 | |
| 1 | 4366 | 12.5% |
| 7 | 3664 | 10.5% |
| 3 | 1243 | 3.6% |
| 9 | 634 | 1.8% |
| 6 | 442 | 1.3% |
| 5 | 196 | 0.6% |
| 4 | 154 | 0.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 30000 | |
| Dash Punctuation | 5000 | 14.3% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 11165 | |
| 2 | 8097 | |
| 1 | 4366 | 14.6% |
| 7 | 3664 | 12.2% |
| 3 | 1243 | 4.1% |
| 9 | 634 | 2.1% |
| 6 | 442 | 1.5% |
| 5 | 196 | 0.7% |
| 4 | 154 | 0.5% |
| 8 | 39 | 0.1% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 5000 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 35000 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 11165 | |
| 2 | 8097 | |
| - | 5000 | |
| 1 | 4366 | 12.5% |
| 7 | 3664 | 10.5% |
| 3 | 1243 | 3.6% |
| 9 | 634 | 1.8% |
| 6 | 442 | 1.3% |
| 5 | 196 | 0.6% |
| 4 | 154 | 0.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 35000 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 11165 | |
| 2 | 8097 | |
| - | 5000 | |
| 1 | 4366 | 12.5% |
| 7 | 3664 | 10.5% |
| 3 | 1243 | 3.6% |
| 9 | 634 | 1.8% |
| 6 | 442 | 1.3% |
| 5 | 196 | 0.6% |
| 4 | 154 | 0.4% |
| Distinct | 51 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| CA | |
|---|---|
| NY | |
| TX | 266 |
| NC | 225 |
| AK | 221 |
| Other values (46) |
Length
| Max length | 2 |
|---|---|
| Median length | 2 |
| Mean length | 2 |
| Min length | 2 |
Characters and Unicode
| Total characters | 10000 |
|---|---|
| Distinct characters | 24 |
| Distinct categories | 1 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | TX |
|---|---|
| 2nd row | TX |
| 3rd row | TX |
| 4th row | TX |
| 5th row | NJ |
Common Values
| Value | Count | Frequency (%) |
| CA | 741 | 14.8% |
| NY | 336 | 6.7% |
| TX | 266 | 5.3% |
| NC | 225 | 4.5% |
| AK | 221 | 4.4% |
| MN | 204 | 4.1% |
| MI | 196 | 3.9% |
| SC | 180 | 3.6% |
| KS | 150 | 3.0% |
| VA | 139 | 2.8% |
| Other values (41) | 2342 |
Length
| Value | Count | Frequency (%) |
| ca | 741 | 14.8% |
| ny | 336 | 6.7% |
| tx | 266 | 5.3% |
| nc | 225 | 4.5% |
| ak | 221 | 4.4% |
| mn | 204 | 4.1% |
| mi | 196 | 3.9% |
| sc | 180 | 3.6% |
| ks | 150 | 3.0% |
| va | 139 | 2.8% |
| Other values (41) | 2342 |
Most occurring characters
| Value | Count | Frequency (%) |
| A | 1894 | |
| C | 1238 | |
| N | 1168 | |
| M | 792 | 7.9% |
| I | 680 | 6.8% |
| T | 529 | 5.3% |
| K | 447 | 4.5% |
| S | 379 | 3.8% |
| O | 379 | 3.8% |
| Y | 355 | 3.5% |
| Other values (14) | 2139 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 10000 |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 1894 | |
| C | 1238 | |
| N | 1168 | |
| M | 792 | 7.9% |
| I | 680 | 6.8% |
| T | 529 | 5.3% |
| K | 447 | 4.5% |
| S | 379 | 3.8% |
| O | 379 | 3.8% |
| Y | 355 | 3.5% |
| Other values (14) | 2139 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 10000 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| A | 1894 | |
| C | 1238 | |
| N | 1168 | |
| M | 792 | 7.9% |
| I | 680 | 6.8% |
| T | 529 | 5.3% |
| K | 447 | 4.5% |
| S | 379 | 3.8% |
| O | 379 | 3.8% |
| Y | 355 | 3.5% |
| Other values (14) | 2139 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 10000 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| A | 1894 | |
| C | 1238 | |
| N | 1168 | |
| M | 792 | 7.9% |
| I | 680 | 6.8% |
| T | 529 | 5.3% |
| K | 447 | 4.5% |
| S | 379 | 3.8% |
| O | 379 | 3.8% |
| Y | 355 | 3.5% |
| Other values (14) | 2139 |
| Distinct | 51 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| California | |
|---|---|
| New York | |
| Texas | 266 |
| North Carolina | 225 |
| Alaska | 221 |
| Other values (46) |
Length
| Max length | 20 |
|---|---|
| Median length | 13 |
| Mean length | 8.57 |
| Min length | 4 |
Characters and Unicode
| Total characters | 42850 |
|---|---|
| Distinct characters | 46 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | Texas |
|---|---|
| 2nd row | Texas |
| 3rd row | Texas |
| 4th row | Texas |
| 5th row | New Jersey |
Common Values
| Value | Count | Frequency (%) |
| California | 741 | 14.8% |
| New York | 336 | 6.7% |
| Texas | 266 | 5.3% |
| North Carolina | 225 | 4.5% |
| Alaska | 221 | 4.4% |
| Minnesota | 204 | 4.1% |
| Michigan | 196 | 3.9% |
| South Carolina | 180 | 3.6% |
| Kansas | 150 | 3.0% |
| Virginia | 139 | 2.8% |
| Other values (41) | 2342 |
Length
| Value | Count | Frequency (%) |
| california | 741 | 12.4% |
| new | 479 | 8.0% |
| carolina | 405 | 6.8% |
| york | 336 | 5.6% |
| texas | 266 | 4.4% |
| north | 253 | 4.2% |
| alaska | 221 | 3.7% |
| south | 205 | 3.4% |
| minnesota | 204 | 3.4% |
| michigan | 196 | 3.3% |
| Other values (45) | 2677 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 6103 | |
| i | 4714 | 11.0% |
| n | 3750 | 8.8% |
| o | 3672 | 8.6% |
| s | 2900 | 6.8% |
| r | 2710 | 6.3% |
| e | 2375 | 5.5% |
| l | 1993 | 4.7% |
| t | 1244 | 2.9% |
| C | 1238 | 2.9% |
| Other values (36) | 12151 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 35885 | |
| Uppercase Letter | 5982 | 14.0% |
| Space Separator | 983 | 2.3% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 6103 | |
| i | 4714 | |
| n | 3750 | |
| o | 3672 | |
| s | 2900 | |
| r | 2710 | |
| e | 2375 | 6.6% |
| l | 1993 | 5.6% |
| t | 1244 | 3.5% |
| h | 1145 | 3.2% |
| Other values (14) | 5279 |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 1238 | |
| N | 792 | |
| M | 792 | |
| A | 403 | 6.7% |
| T | 395 | 6.6% |
| Y | 336 | 5.6% |
| I | 325 | 5.4% |
| W | 252 | 4.2% |
| V | 217 | 3.6% |
| O | 215 | 3.6% |
| Other values (11) | 1017 |
Space Separator
| Value | Count | Frequency (%) |
| 983 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 41867 | |
| Common | 983 | 2.3% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 6103 | |
| i | 4714 | |
| n | 3750 | 9.0% |
| o | 3672 | 8.8% |
| s | 2900 | 6.9% |
| r | 2710 | 6.5% |
| e | 2375 | 5.7% |
| l | 1993 | 4.8% |
| t | 1244 | 3.0% |
| C | 1238 | 3.0% |
| Other values (35) | 11168 |
Common
| Value | Count | Frequency (%) |
| 983 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 42850 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 6103 | |
| i | 4714 | 11.0% |
| n | 3750 | 8.8% |
| o | 3672 | 8.6% |
| s | 2900 | 6.8% |
| r | 2710 | 6.3% |
| e | 2375 | 5.5% |
| l | 1993 | 4.7% |
| t | 1244 | 2.9% |
| C | 1238 | 2.9% |
| Other values (36) | 12151 |
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| electric-utility | |
|---|---|
| ipp-non-chp | |
| industrial-chp | |
| commercial-chp | 135 |
| commercial-non-chp | 124 |
| Other values (2) | 139 |
Length
| Max length | 18 |
|---|---|
| Median length | 16 |
| Mean length | 13.7766 |
| Min length | 7 |
Characters and Unicode
| Total characters | 68883 |
|---|---|
| Distinct characters | 17 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | ipp-non-chp |
|---|---|
| 2nd row | ipp-non-chp |
| 3rd row | ipp-non-chp |
| 4th row | ipp-non-chp |
| 5th row | ipp-non-chp |
Common Values
| Value | Count | Frequency (%) |
| electric-utility | 2419 | |
| ipp-non-chp | 1925 | |
| industrial-chp | 258 | 5.2% |
| commercial-chp | 135 | 2.7% |
| commercial-non-chp | 124 | 2.5% |
| ipp-chp | 112 | 2.2% |
| industrial-non-chp | 27 | 0.5% |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| electric-utility | 2419 | |
| ipp-non-chp | 1925 | |
| industrial-chp | 258 | 5.2% |
| commercial-chp | 135 | 2.7% |
| commercial-non-chp | 124 | 2.5% |
| ipp-chp | 112 | 2.2% |
| industrial-non-chp | 27 | 0.5% |
Most occurring characters
| Value | Count | Frequency (%) |
| i | 10123 | |
| c | 7937 | |
| t | 7542 | |
| - | 7076 | |
| p | 6655 | |
| l | 5382 | |
| e | 5097 | |
| n | 4437 | |
| r | 2963 | 4.3% |
| u | 2704 | 3.9% |
| Other values (7) | 8967 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 61807 | |
| Dash Punctuation | 7076 | 10.3% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 10123 | |
| c | 7937 | |
| t | 7542 | |
| p | 6655 | |
| l | 5382 | |
| e | 5097 | |
| n | 4437 | |
| r | 2963 | 4.8% |
| u | 2704 | 4.4% |
| h | 2581 | 4.2% |
| Other values (6) | 6386 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 7076 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 61807 | |
| Common | 7076 | 10.3% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| i | 10123 | |
| c | 7937 | |
| t | 7542 | |
| p | 6655 | |
| l | 5382 | |
| e | 5097 | |
| n | 4437 | |
| r | 2963 | 4.8% |
| u | 2704 | 4.4% |
| h | 2581 | 4.2% |
| Other values (6) | 6386 |
Common
| Value | Count | Frequency (%) |
| - | 7076 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 68883 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| i | 10123 | |
| c | 7937 | |
| t | 7542 | |
| - | 7076 | |
| p | 6655 | |
| l | 5382 | |
| e | 5097 | |
| n | 4437 | |
| r | 2963 | 4.3% |
| u | 2704 | 3.9% |
| Other values (7) | 8967 |
| Distinct | 7 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| Electric Utility | |
|---|---|
| IPP Non-CHP | |
| Industrial CHP | |
| Commercial CHP | 135 |
| Commercial Non-CHP | 124 |
| Other values (2) | 139 |
Length
| Max length | 18 |
|---|---|
| Median length | 16 |
| Mean length | 13.7766 |
| Min length | 7 |
Characters and Unicode
| Total characters | 68883 |
|---|---|
| Distinct characters | 23 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | IPP Non-CHP |
|---|---|
| 2nd row | IPP Non-CHP |
| 3rd row | IPP Non-CHP |
| 4th row | IPP Non-CHP |
| 5th row | IPP Non-CHP |
Common Values
| Value | Count | Frequency (%) |
| Electric Utility | 2419 | |
| IPP Non-CHP | 1925 | |
| Industrial CHP | 258 | 5.2% |
| Commercial CHP | 135 | 2.7% |
| Commercial Non-CHP | 124 | 2.5% |
| IPP CHP | 112 | 2.2% |
| Industrial Non-CHP | 27 | 0.5% |
Length
Category Frequency Plot
| Value | Count | Frequency (%) |
| electric | 2419 | |
| utility | 2419 | |
| non-chp | 2076 | |
| ipp | 2037 | |
| chp | 505 | 5.1% |
| industrial | 285 | 2.9% |
| commercial | 259 | 2.6% |
Most occurring characters
| Value | Count | Frequency (%) |
| i | 7801 | 11.3% |
| t | 7542 | 10.9% |
| P | 6655 | 9.7% |
| l | 5382 | 7.8% |
| c | 5097 | 7.4% |
| 5000 | 7.3% | |
| r | 2963 | 4.3% |
| C | 2840 | 4.1% |
| e | 2678 | 3.9% |
| H | 2581 | 3.7% |
| Other values (13) | 20344 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 40495 | |
| Uppercase Letter | 21312 | |
| Space Separator | 5000 | 7.3% |
| Dash Punctuation | 2076 | 3.0% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| i | 7801 | |
| t | 7542 | |
| l | 5382 | |
| c | 5097 | |
| r | 2963 | 7.3% |
| e | 2678 | 6.6% |
| y | 2419 | 6.0% |
| n | 2361 | 5.8% |
| o | 2335 | 5.8% |
| a | 544 | 1.3% |
| Other values (4) | 1373 | 3.4% |
Uppercase Letter
| Value | Count | Frequency (%) |
| P | 6655 | |
| C | 2840 | |
| H | 2581 | 12.1% |
| E | 2419 | 11.4% |
| U | 2419 | 11.4% |
| I | 2322 | 10.9% |
| N | 2076 | 9.7% |
Space Separator
| Value | Count | Frequency (%) |
| 5000 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 2076 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 61807 | |
| Common | 7076 | 10.3% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| i | 7801 | |
| t | 7542 | |
| P | 6655 | |
| l | 5382 | 8.7% |
| c | 5097 | 8.2% |
| r | 2963 | 4.8% |
| C | 2840 | 4.6% |
| e | 2678 | 4.3% |
| H | 2581 | 4.2% |
| E | 2419 | 3.9% |
| Other values (11) | 15849 |
Common
| Value | Count | Frequency (%) |
| 5000 | ||
| - | 2076 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 68883 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| i | 7801 | 11.3% |
| t | 7542 | 10.9% |
| P | 6655 | 9.7% |
| l | 5382 | 7.8% |
| c | 5097 | 7.4% |
| 5000 | 7.3% | |
| r | 2963 | 4.3% |
| C | 2840 | 4.1% |
| e | 2678 | 3.9% |
| H | 2581 | 3.7% |
| Other values (13) | 20344 |
| Distinct | 984 |
|---|---|
| Distinct (%) | 19.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 29407.4486 |
| Minimum | 34 |
|---|---|
| Maximum | 64137 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 34 |
|---|---|
| 5-th percentile | 1752 |
| Q1 | 9990.25 |
| median | 17886 |
| Q3 | 56814 |
| 95-th percentile | 60971.95 |
| Maximum | 64137 |
| Range | 64103 |
| Interquartile range (IQR) | 46823.75 |
Descriptive statistics
| Standard deviation | 22797.80787 |
|---|---|
| Coefficient of variation (CV) | 0.7752392319 |
| Kurtosis | -1.612175848 |
| Mean | 29407.4486 |
| Median Absolute Deviation (MAD) | 14621 |
| Skewness | 0.3191801074 |
| Sum | 147037243 |
| Variance | 519740043.5 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 18642 | 167 | 3.3% |
| 17609 | 138 | 2.8% |
| 17650 | 85 | 1.7% |
| 13781 | 83 | 1.7% |
| 7140 | 74 | 1.5% |
| 17539 | 70 | 1.4% |
| 4254 | 70 | 1.4% |
| 58661 | 63 | 1.3% |
| 40577 | 61 | 1.2% |
| 17543 | 48 | 1.0% |
| Other values (974) | 4141 |
| Value | Count | Frequency (%) |
| 34 | 1 | < 0.1% |
| 213 | 15 | 0.3% |
| 219 | 40 | |
| 221 | 44 | |
| 429 | 1 | < 0.1% |
| 503 | 1 | < 0.1% |
| 733 | 35 | |
| 765 | 9 | 0.2% |
| 768 | 2 | < 0.1% |
| 792 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 64137 | 1 | < 0.1% |
| 64045 | 1 | < 0.1% |
| 64025 | 4 | |
| 63841 | 1 | < 0.1% |
| 63822 | 1 | < 0.1% |
| 63705 | 3 | |
| 63534 | 1 | < 0.1% |
| 63471 | 4 | |
| 63201 | 1 | < 0.1% |
| 63181 | 4 |
| Distinct | 985 |
|---|---|
| Distinct (%) | 19.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| Tennessee Valley Authority | 167 |
|---|---|
| Southern California Edison Co | 138 |
| Southern Power Co | 85 |
| Northern States Power Co - Minnesota | 83 |
| Georgia Power Co | 74 |
| Other values (980) |
Length
| Max length | 49 |
|---|---|
| Median length | 39 |
| Mean length | 25.1944 |
| Min length | 5 |
Characters and Unicode
| Total characters | 125972 |
|---|---|
| Distinct characters | 73 |
| Distinct categories | 9 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 390 ? |
|---|---|
| Unique (%) | 7.8% |
Sample
| 1st row | Peaker Power, LLC |
|---|---|
| 2nd row | Peaker Power, LLC |
| 3rd row | Pecos Wind I LP |
| 4th row | Pecos Wind II LP |
| 5th row | Pedricktown Cogeneration Company LP |
Common Values
| Value | Count | Frequency (%) |
| Tennessee Valley Authority | 167 | 3.3% |
| Southern California Edison Co | 138 | 2.8% |
| Southern Power Co | 85 | 1.7% |
| Northern States Power Co - Minnesota | 83 | 1.7% |
| Georgia Power Co | 74 | 1.5% |
| Consumers Energy Co | 70 | 1.4% |
| Sustainable Power Group, LLC | 63 | 1.3% |
| American Mun Power-Ohio, Inc | 61 | 1.2% |
| South Carolina Electric&Gas Company | 61 | 1.2% |
| South Carolina Public Service Authority | 48 | 1.0% |
| Other values (975) | 4150 |
Length
| Value | Count | Frequency (%) |
| llc | 1412 | 6.9% |
| power | 1027 | 5.0% |
| 789 | 3.8% | |
| co | 774 | 3.8% |
| of | 697 | 3.4% |
