Dataset statistics
Number of variables | 14 |
---|---|
Number of observations | 5000 |
Missing cells | 4210 |
Missing cells (%) | 6.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 547.0 KiB |
Average record size in memory | 112.0 B |
Variable types
Numeric | 5 |
---|---|
Categorical | 9 |
revenue-units has constant value "million dollars" | Constant |
sales-units has constant value "million kilowatthours" | Constant |
price-units has constant value "cents per kilowatthour" | Constant |
customers-units has constant value "number of customers" | Constant |
period has a high cardinality: 74 distinct values | High cardinality |
stateid has a high cardinality: 62 distinct values | High cardinality |
stateDescription has a high cardinality: 62 distinct values | High cardinality |
Unnamed: 0 is highly correlated with period and 2 other fields | High correlation |
revenue is highly correlated with stateid and 3 other fields | High correlation |
sales is highly correlated with stateid and 3 other fields | High correlation |
price is highly correlated with stateid and 3 other fields | High correlation |
customers is highly correlated with stateid and 3 other fields | High correlation |
period is highly correlated with Unnamed: 0 and 2 other fields | High correlation |
stateid is highly correlated with Unnamed: 0 and 6 other fields | High correlation |
stateDescription is highly correlated with Unnamed: 0 and 6 other fields | High correlation |
sectorid is highly correlated with sectorName and 1 other fields | High correlation |
sectorName is highly correlated with sectorid and 1 other fields | High correlation |
revenue-units is highly correlated with price-units and 7 other fields | High correlation |
sales-units is highly correlated with price-units and 7 other fields | High correlation |
price-units is highly correlated with customers-units and 7 other fields | High correlation |
customers-units is highly correlated with price-units and 7 other fields | High correlation |
revenue has 827 (16.5%) missing values | Missing |
sales has 827 (16.5%) missing values | Missing |
price has 827 (16.5%) missing values | Missing |
customers has 1729 (34.6%) missing values | Missing |
Unnamed: 0 is uniformly distributed | Uniform |
Unnamed: 0 has unique values | Unique |
revenue has 315 (6.3%) zeros | Zeros |
sales has 313 (6.3%) zeros | Zeros |
price has 315 (6.3%) zeros | Zeros |
customers has 246 (4.9%) zeros | Zeros |
Reproduction
Analysis started | 2022-11-17 22:35:38.921490 |
---|---|
Analysis finished | 2022-11-17 22:35:46.122538 |
Duration | 7.2 seconds |
Software version | pandas-profiling v3.4.0 |
Download configuration | config.json |
Distinct | 5000 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2499.5 |
Minimum | 0 |
---|---|
Maximum | 4999 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 249.95 |
Q1 | 1249.75 |
median | 2499.5 |
Q3 | 3749.25 |
95-th percentile | 4749.05 |
Maximum | 4999 |
Range | 4999 |
Interquartile range (IQR) | 2499.5 |
Descriptive statistics
Standard deviation | 1443.520003 |
---|---|
Coefficient of variation (CV) | 0.577523506 |
Kurtosis | -1.2 |
Mean | 2499.5 |
Median Absolute Deviation (MAD) | 1250 |
Skewness | 0 |
Sum | 12497500 |
Variance | 2083750 |
Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
3330 | 1 | < 0.1% |
3337 | 1 | < 0.1% |
3336 | 1 | < 0.1% |
3335 | 1 | < 0.1% |
3334 | 1 | < 0.1% |
3333 | 1 | < 0.1% |
3332 | 1 | < 0.1% |
3331 | 1 | < 0.1% |
3329 | 1 | < 0.1% |
Other values (4990) | 4990 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
Value | Count | Frequency (%) |
4999 | 1 | |
4998 | 1 | |
4997 | 1 | |
4996 | 1 | |
4995 | 1 | |
4994 | 1 | |
4993 | 1 | |
4992 | 1 | |
4991 | 1 | |
4990 | 1 |
Distinct | 74 |
---|---|
Distinct (%) | 1.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
2015-01 | 203 |
---|---|
2003-06 | 182 |
2012-12 | 176 |
2014-09 | 158 |
2014-06 | 157 |
Other values (69) |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Characters and Unicode
Total characters | 35000 |
---|---|
Distinct characters | 11 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2015-03 |
---|---|
2nd row | 2015-03 |
3rd row | 2015-03 |
4th row | 2015-03 |
5th row | 2015-03 |
Common Values
Value | Count | Frequency (%) |
2015-01 | 203 | 4.1% |
2003-06 | 182 | 3.6% |
2012-12 | 176 | 3.5% |
2014-09 | 158 | 3.2% |
2014-06 | 157 | 3.1% |
2014-08 | 152 | 3.0% |
2017-11 | 143 | 2.9% |
2005-06 | 141 | 2.8% |
2014-07 | 140 | 2.8% |
2012-10 | 139 | 2.8% |
Other values (64) | 3409 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
2015-01 | 203 | 4.1% |
2003-06 | 182 | 3.6% |
2012-12 | 176 | 3.5% |
2014-09 | 158 | 3.2% |
2014-06 | 157 | 3.1% |
2014-08 | 152 | 3.0% |
2017-11 | 143 | 2.9% |
2005-06 | 141 | 2.8% |
2014-07 | 140 | 2.8% |
2012-10 | 139 | 2.8% |
Other values (64) | 3409 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 10864 | |
2 | 7171 | |
1 | 5436 | |
- | 5000 | |
4 | 1208 | 3.5% |
7 | 1086 | 3.1% |
6 | 1026 | 2.9% |
5 | 943 | 2.7% |
3 | 912 | 2.6% |
9 | 727 | 2.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 30000 | |
Dash Punctuation | 5000 | 14.3% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 10864 | |
2 | 7171 | |
1 | 5436 | |
4 | 1208 | 4.0% |
7 | 1086 | 3.6% |
6 | 1026 | 3.4% |
5 | 943 | 3.1% |
3 | 912 | 3.0% |
9 | 727 | 2.4% |
8 | 627 | 2.1% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 5000 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 35000 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 10864 | |
2 | 7171 | |
1 | 5436 | |
- | 5000 | |
4 | 1208 | 3.5% |
7 | 1086 | 3.1% |
6 | 1026 | 2.9% |
5 | 943 | 2.7% |
3 | 912 | 2.6% |
9 | 727 | 2.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 35000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 10864 | |
2 | 7171 | |
1 | 5436 | |
- | 5000 | |
4 | 1208 | 3.5% |
7 | 1086 | 3.1% |
6 | 1026 | 2.9% |
5 | 943 | 2.7% |
3 | 912 | 2.6% |
9 | 727 | 2.1% |
Distinct | 62 |
---|---|
Distinct (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
US | 127 |
---|---|
PA | 126 |
ESC | 120 |
PACN | 120 |
OR | 118 |
Other values (57) |
Length
Max length | 4 |
---|---|
Median length | 2 |
Mean length | 2.2648 |
Min length | 2 |
Characters and Unicode
Total characters | 11324 |
---|---|
Distinct characters | 24 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | ME |
---|---|
2nd row | ME |
3rd row | MD |
4th row | MD |
5th row | MD |
Common Values
Value | Count | Frequency (%) |
US | 127 | 2.5% |
PA | 126 | 2.5% |
ESC | 120 | 2.4% |
PACN | 120 | 2.4% |
OR | 118 | 2.4% |
PACC | 117 | 2.3% |
WSC | 116 | 2.3% |
MTN | 108 | 2.2% |
SC | 106 | 2.1% |
MAT | 105 | 2.1% |
Other values (52) | 3837 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
us | 127 | 2.5% |
pa | 126 | 2.5% |
esc | 120 | 2.4% |
pacn | 120 | 2.4% |
or | 118 | 2.4% |
pacc | 117 | 2.3% |
wsc | 116 | 2.3% |
mtn | 108 | 2.2% |
sc | 106 | 2.1% |
mat | 105 | 2.1% |
Other values (52) | 3837 |
Most occurring characters
Value | Count | Frequency (%) |
N | 1423 | |
A | 1347 | |
C | 1177 | 10.4% |
S | 776 | 6.9% |
T | 765 | 6.8% |
M | 764 | 6.7% |
W | 664 | 5.9% |
I | 529 | 4.7% |
E | 483 | 4.3% |
O | 432 | 3.8% |
Other values (14) | 2964 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 11324 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
N | 1423 | |
A | 1347 | |
C | 1177 | 10.4% |
S | 776 | 6.9% |
T | 765 | 6.8% |
M | 764 | 6.7% |
W | 664 | 5.9% |
I | 529 | 4.7% |
E | 483 | 4.3% |
O | 432 | 3.8% |
Other values (14) | 2964 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 11324 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
N | 1423 | |
A | 1347 | |
C | 1177 | 10.4% |
S | 776 | 6.9% |
T | 765 | 6.8% |
M | 764 | 6.7% |
W | 664 | 5.9% |
I | 529 | 4.7% |
E | 483 | 4.3% |
O | 432 | 3.8% |
Other values (14) | 2964 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 11324 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
N | 1423 | |
A | 1347 | |
C | 1177 | 10.4% |
S | 776 | 6.9% |
T | 765 | 6.8% |
M | 764 | 6.7% |
W | 664 | 5.9% |
I | 529 | 4.7% |
E | 483 | 4.3% |
O | 432 | 3.8% |
Other values (14) | 2964 |
Distinct | 62 |
---|---|
Distinct (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
U.S. Total | 127 |
---|---|
Pennsylvania | 126 |
East South Central | 120 |
Pacific Noncontiguous | 120 |
Oregon | 118 |
Other values (57) |
Length
Max length | 21 |
---|---|
Median length | 14 |
Mean length | 10.3702 |
Min length | 4 |
Characters and Unicode
Total characters | 51851 |
---|---|
Distinct characters | 48 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Maine |
---|---|
2nd row | Maine |
3rd row | Maryland |
4th row | Maryland |
5th row | Maryland |
Common Values
Value | Count | Frequency (%) |
U.S. Total | 127 | 2.5% |
Pennsylvania | 126 | 2.5% |
East South Central | 120 | 2.4% |
Pacific Noncontiguous | 120 | 2.4% |
Oregon | 118 | 2.4% |
Pacific Contiguous | 117 | 2.3% |
West South Central | 116 | 2.3% |
Mountain | 108 | 2.2% |
South Carolina | 106 | 2.1% |
Middle Atlantic | 105 | 2.1% |
Other values (52) | 3837 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
south | 540 | 7.1% |
new | 461 | 6.1% |
central | 433 | 5.7% |
north | 389 | 5.1% |
west | 288 | 3.8% |
pacific | 237 | 3.1% |
east | 223 | 2.9% |
atlantic | 208 | 2.8% |
dakota | 197 | 2.6% |
carolina | 196 | 2.6% |
Other values (56) | 4391 |
Most occurring characters
Value | Count | Frequency (%) |
a | 5688 | 11.0% |
i | 4092 | 7.9% |
n | 4092 | 7.9% |
o | 4021 | 7.8% |
t | 3669 | 7.1% |
e | 3012 | 5.8% |
s | 2868 | 5.5% |
2563 | 4.9% | |
r | 2304 | 4.4% |
l | 2107 | 4.1% |
Other values (38) | 17435 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 41392 | |
Uppercase Letter | 7642 | 14.7% |
Space Separator | 2563 | 4.9% |
Other Punctuation | 254 | 0.5% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 5688 | |
i | 4092 | |
n | 4092 | |
o | 4021 | |
t | 3669 | |
e | 3012 | 7.3% |
s | 2868 | 6.9% |
r | 2304 | 5.6% |
l | 2107 | 5.1% |
h | 1635 | 4.0% |
Other values (14) | 7904 |
Uppercase Letter
Value | Count | Frequency (%) |
N | 1123 | |
C | 940 | |
M | 764 | |
S | 667 | 8.7% |
W | 563 | 7.4% |
A | 545 | 7.1% |
P | 363 | 4.8% |
I | 327 | 4.3% |
E | 324 | 4.2% |
O | 320 | 4.2% |
Other values (12) | 1706 |
Space Separator
Value | Count | Frequency (%) |
2563 |
Other Punctuation
Value | Count | Frequency (%) |
. | 254 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 49034 | |
Common | 2817 | 5.4% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 5688 | 11.6% |
i | 4092 | 8.3% |
n | 4092 | 8.3% |
o | 4021 | 8.2% |
t | 3669 | 7.5% |
e | 3012 | 6.1% |
s | 2868 | 5.8% |
r | 2304 | 4.7% |
l | 2107 | 4.3% |
h | 1635 | 3.3% |
Other values (36) | 15546 |
Common
Value | Count | Frequency (%) |
2563 | ||
. | 254 | 9.0% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 51851 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 5688 | 11.0% |
i | 4092 | 7.9% |
n | 4092 | 7.9% |
o | 4021 | 7.8% |
t | 3669 | 7.1% |
e | 3012 | 5.8% |
s | 2868 | 5.5% |
2563 | 4.9% | |
r | 2304 | 4.4% |
l | 2107 | 4.1% |
Other values (38) | 17435 |
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
RES | |
---|---|
IND | |
COM | |
TRA | |
ALL |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 3 |
Min length | 3 |
Characters and Unicode
Total characters | 15000 |
---|---|
Distinct characters | 13 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | RES |
---|---|
2nd row | TRA |
3rd row | ALL |
4th row | COM |
5th row | IND |
Common Values
Value | Count | Frequency (%) |
RES | 844 | |
IND | 840 | |
COM | 831 | |
TRA | 829 | |
ALL | 829 | |
OTH | 827 |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
res | 844 | |
ind | 840 | |
com | 831 | |
tra | 829 | |
all | 829 | |
oth | 827 |
Most occurring characters
Value | Count | Frequency (%) |
R | 1673 | |
O | 1658 | |
A | 1658 | |
L | 1658 | |
T | 1656 | |
E | 844 | 5.6% |
S | 844 | 5.6% |
I | 840 | 5.6% |
N | 840 | 5.6% |
D | 840 | 5.6% |
Other values (3) | 2489 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 15000 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
R | 1673 | |
O | 1658 | |
A | 1658 | |
L | 1658 | |
T | 1656 | |
E | 844 | 5.6% |
S | 844 | 5.6% |
I | 840 | 5.6% |
N | 840 | 5.6% |
D | 840 | 5.6% |
Other values (3) | 2489 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 15000 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
R | 1673 | |
O | 1658 | |
A | 1658 | |
L | 1658 | |
T | 1656 | |
E | 844 | 5.6% |
S | 844 | 5.6% |
I | 840 | 5.6% |
N | 840 | 5.6% |
D | 840 | 5.6% |
Other values (3) | 2489 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 15000 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
R | 1673 | |
O | 1658 | |
A | 1658 | |
L | 1658 | |
T | 1656 | |
E | 844 | 5.6% |
S | 844 | 5.6% |
I | 840 | 5.6% |
N | 840 | 5.6% |
D | 840 | 5.6% |
Other values (3) | 2489 |
Distinct | 6 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
residential | |
---|---|
industrial | |
commercial | |
transportation | |
all sectors |
Length
Max length | 14 |
---|---|
Median length | 11 |
Mean length | 10.1708 |
Min length | 5 |
Characters and Unicode
Total characters | 50854 |
---|---|
Distinct characters | 16 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | residential |
---|---|
2nd row | transportation |
3rd row | all sectors |
4th row | commercial |
5th row | industrial |
Common Values
Value | Count | Frequency (%) |
residential | 844 | |
industrial | 840 | |
commercial | 831 | |
transportation | 829 | |
all sectors | 829 | |
other | 827 |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
residential | 844 | |
industrial | 840 | |
commercial | 831 | |
transportation | 829 | |
all | 829 | |
sectors | 829 | |
other | 827 |
Most occurring characters
Value | Count | Frequency (%) |
r | 5829 | |
t | 5827 | |
i | 5028 | |
a | 5002 | |
e | 4175 | |
l | 4173 | |
s | 4171 | |
o | 4145 | |
n | 3342 | |
c | 2491 | 4.9% |
Other values (6) | 6671 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 50025 | |
Space Separator | 829 | 1.6% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
r | 5829 | |
t | 5827 | |
i | 5028 | |
a | 5002 | |
e | 4175 | |
l | 4173 | |
s | 4171 | |
o | 4145 | |
n | 3342 | |
c | 2491 | |
Other values (5) | 5842 |
Space Separator
Value | Count | Frequency (%) |
829 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 50025 | |
Common | 829 | 1.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
r | 5829 | |
t | 5827 | |
i | 5028 | |
a | 5002 | |
e | 4175 | |
l | 4173 | |
s | 4171 | |
o | 4145 | |
n | 3342 | |
c | 2491 | |
Other values (5) | 5842 |
Common
Value | Count | Frequency (%) |
829 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 50854 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
r | 5829 | |
t | 5827 | |
i | 5028 | |
a | 5002 | |
e | 4175 | |
l | 4173 | |
s | 4171 | |
o | 4145 | |
n | 3342 | |
c | 2491 | 4.9% |
Other values (6) | 6671 |
Distinct | 3850 |
---|---|
Distinct (%) | 92.3% |
Missing | 827 |
Missing (%) | 16.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 746.1430851 |
Minimum | 0 |
---|---|
Maximum | 38766.98241 |
Zeros | 315 |
Zeros (%) | 6.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 32.67822 |
median | 142.26718 |
Q3 | 535.42954 |
95-th percentile | 2778.333848 |
Maximum | 38766.98241 |
Range | 38766.98241 |
Interquartile range (IQR) | 502.75132 |
Descriptive statistics
Standard deviation | 2582.375159 |
---|---|
Coefficient of variation (CV) | 3.460965076 |
Kurtosis | 95.57419009 |
Mean | 746.1430851 |
Median Absolute Deviation (MAD) | 141.73977 |
Skewness | 8.904324789 |
Sum | 3113655.094 |
Variance | 6668661.464 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 315 | 6.3% |
8 × 10-5 | 2 | < 0.1% |
0.013 | 2 | < 0.1% |
0.083 | 2 | < 0.1% |
0.019 | 2 | < 0.1% |
0.01901 | 2 | < 0.1% |
0.01816 | 2 | < 0.1% |
0.01601 | 2 | < 0.1% |
0.065 | 2 | < 0.1% |
0.0029 | 2 | < 0.1% |
Other values (3840) | 3840 | |
(Missing) | 827 | 16.5% |
Value | Count | Frequency (%) |
0 | 315 | |
8 × 10-5 | 2 | < 0.1% |
0.002 | 1 | < 0.1% |
0.0024 | 1 | < 0.1% |
0.0029 | 2 | < 0.1% |
0.00303 | 1 | < 0.1% |
0.00382 | 1 | < 0.1% |
0.004 | 1 | < 0.1% |
0.00412 | 1 | < 0.1% |
0.00419 | 1 | < 0.1% |
Value | Count | Frequency (%) |
38766.98241 | 1 | |
37628.74261 | 1 | |
33551.48717 | 1 | |
33322.39273 | 1 | |
32633.93517 | 1 | |
32216.07886 | 1 | |
31829.18804 | 1 | |
31739.19812 | 1 | |
31419.31155 | 1 | |
31336.0694 | 1 |
Distinct | 3853 |
---|---|
Distinct (%) | 92.3% |
Missing | 827 |
Missing (%) | 16.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7702.317917 |
Minimum | 0 |
---|---|
Maximum | 364784.7166 |
Zeros | 313 |
Zeros (%) | 6.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 300.43164 |
median | 1642.96588 |
Q3 | 5842.55026 |
95-th percentile | 27556.89944 |
Maximum | 364784.7166 |
Range | 364784.7166 |
Interquartile range (IQR) | 5542.11862 |
Descriptive statistics
Standard deviation | 26225.59496 |
---|---|
Coefficient of variation (CV) | 3.404896454 |
Kurtosis | 91.84977065 |
Mean | 7702.317917 |
Median Absolute Deviation (MAD) | 1629.61563 |
Skewness | 8.745755775 |
Sum | 32141772.67 |
Variance | 687781831.2 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 313 | 6.3% |
0.16528 | 2 | < 0.1% |
0.02 | 2 | < 0.1% |
0.002 | 2 | < 0.1% |
0.13902 | 2 | < 0.1% |
0.59 | 2 | < 0.1% |
0.13588 | 2 | < 0.1% |
0.149 | 2 | < 0.1% |
0.132 | 2 | < 0.1% |
83389.71461 | 1 | < 0.1% |
Other values (3843) | 3843 | |
(Missing) | 827 | 16.5% |
Value | Count | Frequency (%) |
0 | 313 | |
0.002 | 2 | < 0.1% |
0.003 | 1 | < 0.1% |
0.004 | 1 | < 0.1% |
0.013 | 1 | < 0.1% |
0.015 | 1 | < 0.1% |
0.017 | 1 | < 0.1% |
0.02 | 2 | < 0.1% |
0.028 | 1 | < 0.1% |
0.029 | 1 | < 0.1% |
Value | Count | Frequency (%) |
364784.7166 | 1 | |
351523.9846 | 1 | |
337524.565 | 1 | |
329666.3203 | 1 | |
327742.3363 | 1 | |
319380.9227 | 1 | |
318177.179 | 1 | |
318089.7077 | 1 | |
312215.782 | 1 | |
309619.6928 | 1 |
Distinct | 1309 |
---|---|
Distinct (%) | 31.4% |
Missing | 827 |
Missing (%) | 16.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 9.39730889 |
Minimum | 0 |
---|---|
Maximum | 38.27 |
Zeros | 315 |
Zeros (%) | 6.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 6.95 |
median | 9.12 |
Q3 | 11.36 |
95-th percentile | 17.348 |
Maximum | 38.27 |
Range | 38.27 |
Interquartile range (IQR) | 4.41 |
Descriptive statistics
Standard deviation | 4.77127204 |
---|---|
Coefficient of variation (CV) | 0.5077274884 |
Kurtosis | 3.509388008 |
Mean | 9.39730889 |
Median Absolute Deviation (MAD) | 2.2 |
Skewness | 0.8826996607 |
Sum | 39214.97 |
Variance | 22.76503688 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 315 | 6.3% |
10.48 | 15 | 0.3% |
8.39 | 12 | 0.2% |
8.35 | 12 | 0.2% |
6.8 | 11 | 0.2% |
7.42 | 11 | 0.2% |
10.13 | 10 | 0.2% |
8.77 | 10 | 0.2% |
8.01 | 10 | 0.2% |
8.28 | 10 | 0.2% |
Other values (1299) | 3757 | |
(Missing) | 827 | 16.5% |
Value | Count | Frequency (%) |
0 | 315 | |
2.08 | 1 | < 0.1% |
3.05 | 1 | < 0.1% |
3.46 | 1 | < 0.1% |
3.52 | 1 | < 0.1% |
3.59 | 1 | < 0.1% |
3.71 | 1 | < 0.1% |
3.74 | 1 | < 0.1% |
3.76 | 1 | < 0.1% |
3.79 | 1 | < 0.1% |
Value | Count | Frequency (%) |
38.27 | 1 | |
35.13 | 1 | |
34.84 | 1 | |
34.35 | 1 | |
34.33 | 1 | |
33.06 | 1 | |
32.97 | 1 | |
32.49 | 1 | |
31.99 | 1 | |
31.58 | 1 |
Distinct | 2638 |
---|---|
Distinct (%) | 80.6% |
Missing | 1729 |
Missing (%) | 34.6% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3429778.594 |
Minimum | 0 |
---|---|
Maximum | 153249906 |
Zeros | 246 |
Zeros (%) | 4.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 39.2 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 5240.5 |
median | 326641 |
Q3 | 2213152 |
95-th percentile | 15731672 |
Maximum | 153249906 |
Range | 153249906 |
Interquartile range (IQR) | 2207911.5 |
Descriptive statistics
Standard deviation | 13881200.21 |
---|---|
Coefficient of variation (CV) | 4.047258394 |
Kurtosis | 83.77401268 |
Mean | 3429778.594 |
Median Absolute Deviation (MAD) | 326640 |
Skewness | 8.804336196 |
Sum | 1.121880578 × 1010 |
Variance | 1.926877191 × 1014 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 246 | 4.9% |
1 | 143 | 2.9% |
2 | 57 | 1.1% |
6 | 37 | 0.7% |
3 | 35 | 0.7% |
5 | 27 | 0.5% |
4 | 14 | 0.3% |
8 | 10 | 0.2% |
13 | 6 | 0.1% |
7 | 6 | 0.1% |
Other values (2628) | 2690 | |
(Missing) | 1729 |
Value | Count | Frequency (%) |
0 | 246 | |
1 | 143 | |
2 | 57 | 1.1% |
3 | 35 | 0.7% |
4 | 14 | 0.3% |
5 | 27 | 0.5% |
6 | 37 | 0.7% |
7 | 6 | 0.1% |
8 | 10 | 0.2% |
9 | 6 | 0.1% |
Value | Count | Frequency (%) |
153249906 | 1 | |
152578237 | 1 | |
152355367 | 1 | |
151095211 | 1 | |
150454520 | 1 | |
148656946 | 1 | |
148488351 | 1 | |
147916025 | 1 | |
147859432 | 1 | |
146085918 | 1 |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 39.2 KiB |
million dollars |
---|
Length
Max length | 15 |
---|---|
Median length | 15 |
Mean length | 15 |
Min length | 15 |
Characters and Unicode
Total characters | 75000 |
---|---|
Distinct characters | 10 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | million dollars |
---|---|
2nd row | million dollars |
3rd row | million dollars |
