Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 50009 |
Missing cells | 9 |
Missing cells (%) | < 0.1% |
Duplicate rows | 1 |
Duplicate rows (%) | < 0.1% |
Total size in memory | 3.8 MiB |
Average record size in memory | 80.0 B |
Variable types
Numeric | 1 |
---|---|
Categorical | 9 |
Dataset has 1 (< 0.1%) duplicate rows | Duplicates |
respondent has a high cardinality: 77 distinct values | High cardinality |
respondent-name has a high cardinality: 77 distinct values | High cardinality |
value has a high cardinality: 19112 distinct values | High cardinality |
Unnamed: 0 is highly correlated with period | High correlation |
period is highly correlated with Unnamed: 0 and 7 other fields | High correlation |
respondent is highly correlated with period and 6 other fields | High correlation |
respondent-name is highly correlated with period and 6 other fields | High correlation |
fueltype is highly correlated with period and 6 other fields | High correlation |
type-name is highly correlated with period and 6 other fields | High correlation |
timezone is highly correlated with period and 6 other fields | High correlation |
timezone-description is highly correlated with period and 6 other fields | High correlation |
value-units is highly correlated with period and 6 other fields | High correlation |
Unnamed: 0 is uniformly distributed | Uniform |
Reproduction
Analysis started | 2022-11-17 22:35:52.894493 |
---|---|
Analysis finished | 2022-11-17 22:35:57.080879 |
Duration | 4.19 seconds |
Software version | pandas-profiling v3.4.0 |
Download configuration | config.json |
Distinct | 5000 |
---|---|
Distinct (%) | 10.0% |
Missing | 9 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2499.5 |
Minimum | 0 |
---|---|
Maximum | 4999 |
Zeros | 10 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 390.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 249.95 |
Q1 | 1249.75 |
median | 2499.5 |
Q3 | 3749.25 |
95-th percentile | 4749.05 |
Maximum | 4999 |
Range | 4999 |
Interquartile range (IQR) | 2499.5 |
Descriptive statistics
Standard deviation | 1443.390078 |
---|---|
Coefficient of variation (CV) | 0.5774715255 |
Kurtosis | -1.200000095 |
Mean | 2499.5 |
Median Absolute Deviation (MAD) | 1250 |
Skewness | 0 |
Sum | 124975000 |
Variance | 2083374.917 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 10 | < 0.1% |
3331 | 10 | < 0.1% |
3338 | 10 | < 0.1% |
3337 | 10 | < 0.1% |
3336 | 10 | < 0.1% |
3335 | 10 | < 0.1% |
3334 | 10 | < 0.1% |
3333 | 10 | < 0.1% |
3332 | 10 | < 0.1% |
3330 | 10 | < 0.1% |
Other values (4990) | 49900 |
Value | Count | Frequency (%) |
0 | 10 | |
1 | 10 | |
2 | 10 | |
3 | 10 | |
4 | 10 | |
5 | 10 | |
6 | 10 | |
7 | 10 | |
8 | 10 | |
9 | 10 |
Value | Count | Frequency (%) |
4999 | 10 | |
4998 | 10 | |
4997 | 10 | |
4996 | 10 | |
4995 | 10 | |
4994 | 10 | |
4993 | 10 | |
4992 | 10 | |
4991 | 10 | |
4990 | 10 |
Distinct | 28 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
2022-10-31 | 1945 |
---|---|
2022-10-22 | 1945 |
2022-10-30 | 1944 |
2022-10-21 | 1944 |
2022-10-23 | 1941 |
Other values (23) |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 9.99928013 |
Min length | 6 |
Characters and Unicode
Total characters | 500054 |
---|---|
Distinct characters | 17 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2022-11-13 |
---|---|
2nd row | 2022-11-13 |
3rd row | 2022-11-13 |
4th row | 2022-11-13 |
5th row | 2022-11-13 |
Common Values
Value | Count | Frequency (%) |
2022-10-31 | 1945 | 3.9% |
2022-10-22 | 1945 | 3.9% |
2022-10-30 | 1944 | 3.9% |
2022-10-21 | 1944 | 3.9% |
2022-10-23 | 1941 | 3.9% |
2022-10-19 | 1940 | 3.9% |
2022-11-10 | 1940 | 3.9% |
2022-11-11 | 1940 | 3.9% |
2022-10-24 | 1940 | 3.9% |
2022-10-25 | 1940 | 3.9% |
Other values (18) | 30590 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
2022-10-31 | 1945 | 3.9% |
2022-10-22 | 1945 | 3.9% |
2022-10-30 | 1944 | 3.9% |
2022-10-21 | 1944 | 3.9% |
2022-10-23 | 1941 | 3.9% |
2022-10-29 | 1940 | 3.9% |
2022-11-08 | 1940 | 3.9% |
2022-11-07 | 1940 | 3.9% |
2022-11-05 | 1940 | 3.9% |
2022-11-04 | 1940 | 3.9% |
Other values (18) | 30590 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 175165 | |
- | 100000 | |
0 | 99065 | |
1 | 91229 | |
3 | 8779 | 1.8% |
9 | 5797 | 1.2% |
8 | 4447 | 0.9% |
4 | 3880 | 0.8% |
5 | 3880 | 0.8% |
7 | 3880 | 0.8% |
Other values (7) | 3932 | 0.8% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 400000 | |
Dash Punctuation | 100000 | 20.0% |
Lowercase Letter | 54 | < 0.1% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
2 | 175165 | |
0 | 99065 | |
1 | 91229 | |
3 | 8779 | 2.2% |
9 | 5797 | 1.4% |
8 | 4447 | 1.1% |
4 | 3880 | 1.0% |
5 | 3880 | 1.0% |
7 | 3880 | 1.0% |
6 | 3878 | 1.0% |
Lowercase Letter
Value | Count | Frequency (%) |
p | 9 | |
e | 9 | |
r | 9 | |
i | 9 | |
o | 9 | |
d | 9 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 100000 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 500000 | |
Latin | 54 | < 0.1% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
2 | 175165 | |
- | 100000 | |
0 | 99065 | |
1 | 91229 | |
3 | 8779 | 1.8% |
9 | 5797 | 1.2% |
8 | 4447 | 0.9% |
4 | 3880 | 0.8% |
5 | 3880 | 0.8% |
7 | 3880 | 0.8% |
Latin
Value | Count | Frequency (%) |
p | 9 | |
e | 9 | |
r | 9 | |
i | 9 | |
o | 9 | |
d | 9 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 500054 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
2 | 175165 | |
- | 100000 | |
0 | 99065 | |
1 | 91229 | |
3 | 8779 | 1.8% |
9 | 5797 | 1.2% |
8 | 4447 | 0.9% |
4 | 3880 | 0.8% |
5 | 3880 | 0.8% |
7 | 3880 | 0.8% |
Other values (7) | 3932 | 0.8% |
Distinct | 77 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
ISNE | 1055 |
---|---|
NY | 1050 |
NE | 1048 |
SOCO | 1045 |
US48 | 1041 |
Other values (72) |
Length
Max length | 10 |
---|---|
Median length | 4 |
Mean length | 3.443020256 |
Min length | 2 |
Characters and Unicode
Total characters | 172182 |
---|---|
Distinct characters | 35 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | PACE |
---|---|
2nd row | PACE |
3rd row | IID |
4th row | IPCO |
5th row | IID |
Common Values
Value | Count | Frequency (%) |
ISNE | 1055 | 2.1% |
NY | 1050 | 2.1% |
NE | 1048 | 2.1% |
SOCO | 1045 | 2.1% |
US48 | 1041 | 2.1% |
SWPP | 1039 | 2.1% |
TEN | 1039 | 2.1% |
SW | 1038 | 2.1% |
MIDA | 1037 | 2.1% |
NEVP | 1037 | 2.1% |
Other values (67) | 39580 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
isne | 1055 | 2.1% |
ny | 1050 | 2.1% |
ne | 1048 | 2.1% |
soco | 1045 | 2.1% |
us48 | 1041 | 2.1% |
swpp | 1039 | 2.1% |
ten | 1039 | 2.1% |
sw | 1038 | 2.1% |
tva | 1037 | 2.1% |
nevp | 1037 | 2.1% |
Other values (67) | 39580 |
Most occurring characters
Value | Count | Frequency (%) |
P | 19309 | |
C | 17280 | 10.0% |
E | 16601 | 9.6% |
S | 15346 | 8.9% |
A | 14152 | 8.2% |
N | 10870 | 6.3% |
I | 9880 | 5.7% |
W | 8691 | 5.0% |
T | 7588 | 4.4% |
M | 6901 | 4.0% |
Other values (25) | 45564 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 170010 | |
Decimal Number | 2082 | 1.2% |
Lowercase Letter | 90 | 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
P | 19309 | |
C | 17280 | 10.2% |
E | 16601 | 9.8% |
S | 15346 | 9.0% |
A | 14152 | 8.3% |
N | 10870 | 6.4% |
I | 9880 | 5.8% |
W | 8691 | 5.1% |
T | 7588 | 4.5% |
M | 6901 | 4.1% |
Other values (15) | 43392 |
Lowercase Letter
Value | Count | Frequency (%) |
e | 18 | |
n | 18 | |
r | 9 | |
s | 9 | |
p | 9 | |
o | 9 | |
d | 9 | |
t | 9 |
Decimal Number
Value | Count | Frequency (%) |
8 | 1041 | |
4 | 1041 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 170100 | |
Common | 2082 | 1.2% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
P | 19309 | |
C | 17280 | 10.2% |
E | 16601 | 9.8% |
S | 15346 | 9.0% |
A | 14152 | 8.3% |
N | 10870 | 6.4% |
I | 9880 | 5.8% |
W | 8691 | 5.1% |
T | 7588 | 4.5% |
M | 6901 | 4.1% |
Other values (23) | 43482 |
Common
Value | Count | Frequency (%) |
8 | 1041 | |
4 | 1041 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 172182 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
P | 19309 | |
C | 17280 | 10.0% |
E | 16601 | 9.6% |
S | 15346 | 8.9% |
A | 14152 | 8.2% |
N | 10870 | 6.3% |
I | 9880 | 5.7% |
W | 8691 | 5.0% |
T | 7588 | 4.4% |
M | 6901 | 4.0% |
Other values (25) | 45564 |
Distinct | 77 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
ISO New England | 1055 |
---|---|
New York | 1050 |
New England | 1048 |
Southern Company Services, Inc. - Trans | 1045 |
United States Lower 48 | 1041 |
Other values (72) |
Length
Max length | 66 |
---|---|
Median length | 39 |
Mean length | 24.83426983 |
Min length | 3 |
Characters and Unicode
Total characters | 1241937 |
---|---|
Distinct characters | 58 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | PacifiCorp East |
---|---|
2nd row | PacifiCorp East |
3rd row | Imperial Irrigation District |
4th row | Idaho Power Company |
5th row | Imperial Irrigation District |
Common Values
Value | Count | Frequency (%) |
ISO New England | 1055 | 2.1% |
New York | 1050 | 2.1% |
New England | 1048 | 2.1% |
Southern Company Services, Inc. - Trans | 1045 | 2.1% |
United States Lower 48 | 1041 | 2.1% |
Southwest Power Pool | 1039 | 2.1% |
Tennessee | 1039 | 2.1% |
Southwest | 1038 | 2.1% |
Mid-Atlantic | 1037 | 2.1% |
Nevada Power Company | 1037 | 2.1% |
Other values (67) | 39580 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
power | 9222 | 5.4% |
company | 8145 | 4.8% |
inc | 5764 | 3.4% |
energy | 5458 | 3.2% |
new | 5081 | 3.0% |
of | 4810 | 2.8% |
electric | 4412 | 2.6% |
public | 3852 | 2.2% |
service | 3334 | 1.9% |
duke | 3134 | 1.8% |
Other values (129) | 118059 |
Most occurring characters
Value | Count | Frequency (%) |
121262 | 9.8% | |
e | 113206 | 9.1% |
n | 88026 | 7.1% |
o | 87515 | 7.0% |
r | 82035 | 6.6% |
t | 78090 | 6.3% |
i | 77031 | 6.2% |
a | 71405 | 5.7% |
l | 43626 | 3.5% |
s | 40955 | 3.3% |
Other values (48) | 438786 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 924372 | |
Uppercase Letter | 173763 | 14.0% |
Space Separator | 121262 | 9.8% |
Other Punctuation | 16439 | 1.3% |
Dash Punctuation | 3504 | 0.3% |
Decimal Number | 2597 | 0.2% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 113206 | |
n | 88026 | |
o | 87515 | |
r | 82035 | |
t | 78090 | 8.4% |
i | 77031 | 8.3% |
a | 71405 | 7.7% |
l | 43626 | 4.7% |
s | 40955 | 4.4% |
c | 38437 | 4.2% |
Other values (16) | 204046 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 25006 | |
P | 21879 | |
S | 18315 | |
E | 14832 | |
I | 13711 | 7.9% |
A | 12179 | 7.0% |
N | 9180 | 5.3% |
L | 8607 | 5.0% |
D | 7825 | 4.5% |
T | 6842 | 3.9% |
Other values (13) | 35387 |
Decimal Number
Value | Count | Frequency (%) |
8 | 1041 | |
4 | 1041 | |
1 | 387 | 14.9% |
2 | 128 | 4.9% |
Other Punctuation
Value | Count | Frequency (%) |
, | 8860 | |
. | 6929 | |
& | 650 | 4.0% |
Space Separator
Value | Count | Frequency (%) |
121262 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 3504 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1098135 | |
Common | 143802 | 11.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 113206 | 10.3% |
n | 88026 | 8.0% |
o | 87515 | 8.0% |
r | 82035 | 7.5% |
t | 78090 | 7.1% |
i | 77031 | 7.0% |
a | 71405 | 6.5% |
l | 43626 | 4.0% |
s | 40955 | 3.7% |
c | 38437 | 3.5% |
Other values (39) | 377809 |
Common
Value | Count | Frequency (%) |
121262 | ||
, | 8860 | 6.2% |
. | 6929 | 4.8% |
- | 3504 | 2.4% |
8 | 1041 | 0.7% |
4 | 1041 | 0.7% |
& | 650 | 0.5% |
1 | 387 | 0.3% |
2 | 128 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1241937 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
121262 | 9.8% | |
e | 113206 | 9.1% |
n | 88026 | 7.1% |
o | 87515 | 7.0% |
r | 82035 | 6.6% |
t | 78090 | 6.3% |
i | 77031 | 6.2% |
a | 71405 | 5.7% |
l | 43626 | 3.5% |
s | 40955 | 3.3% |
Other values (48) | 438786 |
Distinct | 9 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
NG | |
---|---|
WAT | |
SUN | |
OTH | |
COL | |
Other values (4) |
Length
Max length | 8 |
---|---|
Median length | 3 |
Mean length | 2.833809914 |
Min length | 2 |
Characters and Unicode
Total characters | 141716 |
---|---|
Distinct characters | 20 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | NG |
---|---|
2nd row | NG |
3rd row | NG |
4th row | WAT |
5th row | NG |
Common Values
Value | Count | Frequency (%) |
NG | 8356 | |
WAT | 7560 | |
SUN | 7356 | |
OTH | 6452 | |
COL | 6318 | |
WND | 5665 | |
OIL | 4159 | |
NUC | 4134 | |
fueltype | 9 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
ng | 8356 | |
wat | 7560 | |
sun | 7356 | |
oth | 6452 | |
col | 6318 | |
wnd | 5665 | |
oil | 4159 | |
nuc | 4134 | |
fueltype | 9 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
N | 25511 | |
O | 16929 | |
T | 14012 | |
W | 13225 | |
U | 11490 | |
L | 10477 | |
C | 10452 | |
G | 8356 | 5.9% |
A | 7560 | 5.3% |
S | 7356 | 5.2% |
Other values (10) | 16348 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 141644 | |
Lowercase Letter | 72 | 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
N | 25511 | |
O | 16929 | |
T | 14012 | |
W | 13225 | |
U | 11490 | |
L | 10477 | |
C | 10452 | |
G | 8356 | 5.9% |
A | 7560 | 5.3% |
S | 7356 | 5.2% |
Other values (3) | 16276 |
Lowercase Letter
Value | Count | Frequency (%) |
e | 18 | |
f | 9 | |
u | 9 | |
l | 9 | |
t | 9 | |
y | 9 | |
p | 9 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 141716 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
N | 25511 | |
O | 16929 | |
T | 14012 | |
W | 13225 | |
U | 11490 | |
L | 10477 | |
C | 10452 | |
G | 8356 | 5.9% |
A | 7560 | 5.3% |
S | 7356 | 5.2% |
Other values (10) | 16348 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 141716 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
N | 25511 | |
O | 16929 | |
T | 14012 | |
W | 13225 | |
U | 11490 | |
L | 10477 | |
C | 10452 | |
G | 8356 | 5.9% |
A | 7560 | 5.3% |
S | 7356 | 5.2% |
Other values (10) | 16348 |
Distinct | 9 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
Natural gas | |
---|---|
Hydro | |
Solar | |
Other | |
Coal | |
Other values (4) |
Length
Max length | 11 |
---|---|
Median length | 9 |
Mean length | 6.261632906 |
Min length | 4 |
Characters and Unicode
Total characters | 313138 |
---|---|
Distinct characters | 26 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Natural gas |
---|---|
2nd row | Natural gas |
3rd row | Natural gas |
4th row | Hydro |
5th row | Natural gas |
Common Values
Value | Count | Frequency (%) |
Natural gas | 8356 | |
Hydro | 7560 | |
Solar | 7356 | |
Other | 6452 | |
Coal | 6318 | |
Wind | 5665 | |
Petroleum | 4159 | |
Nuclear | 4134 | |
type-name | 9 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
natural | 8356 | |
gas | 8356 | |
hydro | 7560 | |
solar | 7356 | |
other | 6452 | |
coal | 6318 | |
wind | 5665 | |
petroleum | 4159 | |
nuclear | 4134 | |
type-name | 9 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
a | 42885 | |
r | 38017 | |
l | 30323 | 9.7% |
o | 25393 | 8.1% |
t | 18976 | 6.1% |
e | 18922 | 6.0% |
u | 16649 | 5.3% |
d | 13225 | 4.2% |
N | 12490 | 4.0% |
8356 | 2.7% | |
Other values (16) | 87902 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 254773 | |
Uppercase Letter | 50000 | 16.0% |
Space Separator | 8356 | 2.7% |
Dash Punctuation | 9 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 42885 | |
r | 38017 | |
l | 30323 | |
o | 25393 | |
t | 18976 | |
e | 18922 | |
u | 16649 | 6.5% |
d | 13225 | 5.2% |
g | 8356 | 3.3% |
s | 8356 | 3.3% |
Other values (7) | 33671 |
Uppercase Letter
Value | Count | Frequency (%) |
N | 12490 | |
H | 7560 | |
S | 7356 | |
O | 6452 | |
C | 6318 | |
W | 5665 | |
P | 4159 | 8.3% |
Space Separator
Value | Count | Frequency (%) |
8356 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 9 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 304773 | |
Common | 8365 | 2.7% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 42885 | |
r | 38017 | |
l | 30323 | 9.9% |
o | 25393 | 8.3% |
t | 18976 | 6.2% |
e | 18922 | 6.2% |
u | 16649 | 5.5% |
d | 13225 | 4.3% |
N | 12490 | 4.1% |
g | 8356 | 2.7% |
Other values (14) | 79537 |
Common
Value | Count | Frequency (%) |
8356 | ||
- | 9 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 313138 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 42885 | |
r | 38017 | |
l | 30323 | 9.7% |
o | 25393 | 8.1% |
t | 18976 | 6.1% |
e | 18922 | 6.0% |
u | 16649 | 5.3% |
d | 13225 | 4.2% |
N | 12490 | 4.0% |
8356 | 2.7% | |
Other values (16) | 87902 |
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
Pacific | |
---|---|
Mountain | |
Arizona | |
Eastern | |
Central |
Length
Max length | 8 |
---|---|
Median length | 7 |
Mean length | 7.200543902 |
Min length | 7 |
Characters and Unicode
Total characters | 360092 |
---|---|
Distinct characters | 19 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Mountain |
---|---|
2nd row | Eastern |
3rd row | Mountain |
4th row | Pacific |
5th row | Central |
Common Values
Value | Count | Frequency (%) |
Pacific | 10064 | |
Mountain | 10020 | |
Arizona | 10015 | |
Eastern | 9953 | |
Central | 9948 | |
timezone | 9 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
pacific | 10064 | |
mountain | 10020 | |
arizona | 10015 | |
eastern | 9953 | |
central | 9948 | |
timezone | 9 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
a | 50000 | |
n | 49965 | |
i | 40172 | |
t | 29930 | 8.3% |
r | 29916 | 8.3% |
c | 20128 | 5.6% |
o | 20044 | 5.6% |
e | 19919 | 5.5% |
P | 10064 | 2.8% |
f | 10064 | 2.8% |
Other values (9) | 79890 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 310092 | |
Uppercase Letter | 50000 | 13.9% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 50000 | |
n | 49965 | |
i | 40172 | |
t | 29930 | |
r | 29916 | |
c | 20128 | |
o | 20044 | |
e | 19919 | 6.4% |
f | 10064 | 3.2% |
z | 10024 | 3.2% |
Other values (4) | 29930 |
Uppercase Letter
Value | Count | Frequency (%) |
P | 10064 | |
M | 10020 | |
A | 10015 | |
E | 9953 | |
C | 9948 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 360092 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 50000 | |
n | 49965 | |
i | 40172 | |
t | 29930 | 8.3% |
r | 29916 | 8.3% |
c | 20128 | 5.6% |
o | 20044 | 5.6% |
e | 19919 | 5.5% |
P | 10064 | 2.8% |
f | 10064 | 2.8% |
Other values (9) | 79890 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 360092 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 50000 | |
n | 49965 | |
i | 40172 | |
t | 29930 | 8.3% |
r | 29916 | 8.3% |
c | 20128 | 5.6% |
o | 20044 | 5.6% |
e | 19919 | 5.5% |
P | 10064 | 2.8% |
f | 10064 | 2.8% |
Other values (9) | 79890 |
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
Pacific | |
---|---|
Mountain | |
Arizona | |
Eastern | |
Central |
Length
Max length | 20 |
---|---|
Median length | 7 |
Mean length | 7.202703513 |
Min length | 7 |
Characters and Unicode
Total characters | 360200 |
---|---|
Distinct characters | 22 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Mountain |
---|---|
2nd row | Eastern |
3rd row | Mountain |
4th row | Pacific |
5th row | Central |
Common Values
Value | Count | Frequency (%) |
Pacific | 10064 | |
Mountain | 10020 | |
Arizona | 10015 | |
Eastern | 9953 | |
Central | 9948 | |
timezone-description | 9 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
pacific | 10064 | |
mountain | 10020 | |
arizona | 10015 | |
eastern | 9953 | |
central | 9948 | |
timezone-description | 9 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
a | 50000 | |
n | 49974 | |
i | 40190 | |
t | 29939 | 8.3% |
r | 29925 | 8.3% |
c | 20137 | 5.6% |
o | 20053 | 5.6% |
e | 19928 | 5.5% |
P | 10064 | 2.8% |
f | 10064 | 2.8% |
Other values (12) | 79926 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 310191 | |
Uppercase Letter | 50000 | 13.9% |
Dash Punctuation | 9 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 50000 | |
n | 49974 | |
i | 40190 | |
t | 29939 | |
r | 29925 | |
c | 20137 | |
o | 20053 | |
e | 19928 | 6.4% |
f | 10064 | 3.2% |
z | 10024 | 3.2% |
Other values (6) | 29957 |
Uppercase Letter
Value | Count | Frequency (%) |
P | 10064 | |
M | 10020 | |
A | 10015 | |
E | 9953 | |
C | 9948 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 9 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 360191 | |
Common | 9 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 50000 | |
n | 49974 | |
i | 40190 | |
t | 29939 | 8.3% |
r | 29925 | 8.3% |
c | 20137 | 5.6% |
o | 20053 | 5.6% |
e | 19928 | 5.5% |
P | 10064 | 2.8% |
f | 10064 | 2.8% |
Other values (11) | 79917 |
Common
Value | Count | Frequency (%) |
- | 9 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 360200 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 50000 | |
n | 49974 | |
i | 40190 | |
t | 29939 | 8.3% |
r | 29925 | 8.3% |
c | 20137 | 5.6% |
o | 20053 | 5.6% |
e | 19928 | 5.5% |
P | 10064 | 2.8% |
f | 10064 | 2.8% |
Other values (12) | 79926 |
Distinct | 19112 |
---|---|
Distinct (%) | 38.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
0 | |
---|---|
-3 | 231 |
24 | 112 |
-48 | 108 |
48 | 94 |
Other values (19107) |
Length
Max length | 7 |
---|---|
Median length | 6 |
Mean length | 4.114399408 |
Min length | 1 |
Characters and Unicode
Total characters | 205757 |
---|---|
Distinct characters | 16 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 8656 ? |
---|---|
Unique (%) | 17.3% |
Sample
1st row | 35238 |
---|---|
2nd row | 35360 |
3rd row | 2508 |
4th row | 11272 |
5th row | 2476 |
Common Values
Value | Count | Frequency (%) |
0 | 4971 | 9.9% |
-3 | 231 | 0.5% |
