Dataset statistics
Number of variables | 9 |
---|---|
Number of observations | 50009 |
Missing cells | 9 |
Missing cells (%) | < 0.1% |
Duplicate rows | 1 |
Duplicate rows (%) | < 0.1% |
Total size in memory | 3.4 MiB |
Average record size in memory | 72.0 B |
Variable types
Numeric | 1 |
---|---|
Categorical | 8 |
Dataset has 1 (< 0.1%) duplicate rows | Duplicates |
fromba has a high cardinality: 77 distinct values | High cardinality |
fromba-name has a high cardinality: 77 distinct values | High cardinality |
toba has a high cardinality: 86 distinct values | High cardinality |
toba-name has a high cardinality: 86 distinct values | High cardinality |
value has a high cardinality: 21249 distinct values | High cardinality |
Unnamed: 0 is highly correlated with period | High correlation |
period is highly correlated with Unnamed: 0 and 6 other fields | High correlation |
fromba is highly correlated with period and 5 other fields | High correlation |
fromba-name is highly correlated with period and 5 other fields | High correlation |
toba is highly correlated with period and 5 other fields | High correlation |
toba-name is highly correlated with period and 5 other fields | High correlation |
timezone is highly correlated with period and 5 other fields | High correlation |
value-units is highly correlated with period and 5 other fields | High correlation |
Unnamed: 0 is uniformly distributed | Uniform |
Reproduction
Analysis started | 2022-11-17 22:36:01.257580 |
---|---|
Analysis finished | 2022-11-17 22:36:06.082039 |
Duration | 4.82 seconds |
Software version | pandas-profiling v3.4.0 |
Download configuration | config.json |
Distinct | 5000 |
---|---|
Distinct (%) | 10.0% |
Missing | 9 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2499.5 |
Minimum | 0 |
---|---|
Maximum | 4999 |
Zeros | 10 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 390.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 249.95 |
Q1 | 1249.75 |
median | 2499.5 |
Q3 | 3749.25 |
95-th percentile | 4749.05 |
Maximum | 4999 |
Range | 4999 |
Interquartile range (IQR) | 2499.5 |
Descriptive statistics
Standard deviation | 1443.390078 |
---|---|
Coefficient of variation (CV) | 0.5774715255 |
Kurtosis | -1.200000095 |
Mean | 2499.5 |
Median Absolute Deviation (MAD) | 1250 |
Skewness | 0 |
Sum | 124975000 |
Variance | 2083374.917 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 10 | < 0.1% |
3331 | 10 | < 0.1% |
3338 | 10 | < 0.1% |
3337 | 10 | < 0.1% |
3336 | 10 | < 0.1% |
3335 | 10 | < 0.1% |
3334 | 10 | < 0.1% |
3333 | 10 | < 0.1% |
3332 | 10 | < 0.1% |
3330 | 10 | < 0.1% |
Other values (4990) | 49900 |
Value | Count | Frequency (%) |
0 | 10 | |
1 | 10 | |
2 | 10 | |
3 | 10 | |
4 | 10 | |
5 | 10 | |
6 | 10 | |
7 | 10 | |
8 | 10 | |
9 | 10 |
Value | Count | Frequency (%) |
4999 | 10 | |
4998 | 10 | |
4997 | 10 | |
4996 | 10 | |
4995 | 10 | |
4994 | 10 | |
4993 | 10 | |
4992 | 10 | |
4991 | 10 | |
4990 | 10 |
Distinct | 32 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
2022-10-28 | 1700 |
---|---|
2022-10-15 | 1700 |
2022-10-17 | 1700 |
2022-10-18 | 1700 |
2022-10-19 | 1700 |
Other values (27) |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 9.99928013 |
Min length | 6 |
Characters and Unicode
Total characters | 500054 |
---|---|
Distinct characters | 17 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2022-11-12 |
---|---|
2nd row | 2022-11-12 |
3rd row | 2022-11-12 |
4th row | 2022-11-12 |
5th row | 2022-11-12 |
Common Values
Value | Count | Frequency (%) |
2022-10-28 | 1700 | 3.4% |
2022-10-15 | 1700 | 3.4% |
2022-10-17 | 1700 | 3.4% |
2022-10-18 | 1700 | 3.4% |
2022-10-19 | 1700 | 3.4% |
2022-10-20 | 1700 | 3.4% |
2022-10-21 | 1700 | 3.4% |
2022-10-22 | 1700 | 3.4% |
2022-10-23 | 1700 | 3.4% |
2022-10-24 | 1700 | 3.4% |
Other values (22) | 33009 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
2022-10-28 | 1700 | 3.4% |
2022-10-26 | 1700 | 3.4% |
2022-11-09 | 1700 | 3.4% |
2022-10-14 | 1700 | 3.4% |
2022-11-03 | 1700 | 3.4% |
2022-11-02 | 1700 | 3.4% |
2022-10-15 | 1700 | 3.4% |
2022-10-31 | 1700 | 3.4% |
2022-10-30 | 1700 | 3.4% |
2022-10-29 | 1700 | 3.4% |
Other values (22) | 33009 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 171353 | |
0 | 100862 | |
- | 100000 | |
1 | 90468 | |
3 | 7021 | 1.4% |
9 | 5100 | 1.0% |
8 | 5081 | 1.0% |
4 | 5041 | 1.0% |
6 | 5032 | 1.0% |
7 | 5029 | 1.0% |
Other values (7) | 5067 | 1.0% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 400000 | |
Dash Punctuation | 100000 | 20.0% |
Lowercase Letter | 54 | < 0.1% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
2 | 171353 | |
0 | 100862 | |
1 | 90468 | |
3 | 7021 | 1.8% |
9 | 5100 | 1.3% |
8 | 5081 | 1.3% |
4 | 5041 | 1.3% |
6 | 5032 | 1.3% |
7 | 5029 | 1.3% |
5 | 5013 | 1.3% |
Lowercase Letter
Value | Count | Frequency (%) |
p | 9 | |
e | 9 | |
r | 9 | |
i | 9 | |
o | 9 | |
d | 9 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 100000 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 500000 | |
Latin | 54 | < 0.1% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
2 | 171353 | |
0 | 100862 | |
- | 100000 | |
1 | 90468 | |
3 | 7021 | 1.4% |
9 | 5100 | 1.0% |
8 | 5081 | 1.0% |
4 | 5041 | 1.0% |
6 | 5032 | 1.0% |
7 | 5029 | 1.0% |
Latin
Value | Count | Frequency (%) |
p | 9 | |
e | 9 | |
r | 9 | |
i | 9 | |
o | 9 | |
d | 9 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 500054 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
2 | 171353 | |
0 | 100862 | |
- | 100000 | |
1 | 90468 | |
3 | 7021 | 1.4% |
9 | 5100 | 1.0% |
8 | 5081 | 1.0% |
4 | 5041 | 1.0% |
6 | 5032 | 1.0% |
7 | 5029 | 1.0% |
Other values (7) | 5067 | 1.0% |
Distinct | 77 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
BPAT | 2856 |
---|---|
CISO | 1737 |
AZPS | 1390 |
SWPP | 1386 |
WALC | 1362 |
Other values (72) |
Length
Max length | 6 |
---|---|
Median length | 4 |
Mean length | 3.577436062 |
Min length | 2 |
Characters and Unicode
Total characters | 178904 |
---|---|
Distinct characters | 33 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | PACE |
---|---|
2nd row | SPA |
3rd row | BPAT |
4th row | CISO |
5th row | TEN |
Common Values
Value | Count | Frequency (%) |
BPAT | 2856 | 5.7% |
CISO | 1737 | 3.5% |
AZPS | 1390 | 2.8% |
SWPP | 1386 | 2.8% |
WALC | 1362 | 2.7% |
SOCO | 1274 | 2.5% |
DUK | 1245 | 2.5% |
NWMT | 1240 | 2.5% |
FPL | 1107 | 2.2% |
PACW | 1098 | 2.2% |
Other values (67) | 35314 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
bpat | 2856 | 5.7% |
ciso | 1737 | 3.5% |
azps | 1390 | 2.8% |
swpp | 1386 | 2.8% |
walc | 1362 | 2.7% |
soco | 1274 | 2.5% |
duk | 1245 | 2.5% |
nwmt | 1240 | 2.5% |
fpl | 1107 | 2.2% |
pacw | 1098 | 2.2% |
Other values (67) | 35314 |
Most occurring characters
Value | Count | Frequency (%) |
P | 24872 | |
C | 19050 | |
A | 17638 | 9.9% |
S | 14879 | 8.3% |
E | 12918 | 7.2% |
W | 10857 | 6.1% |
I | 9144 | 5.1% |
T | 9046 | 5.1% |
N | 7575 | 4.2% |
O | 7295 | 4.1% |
Other values (23) | 45630 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 178286 | |
Decimal Number | 564 | 0.3% |
Lowercase Letter | 54 | < 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
P | 24872 | |
C | 19050 | |
A | 17638 | 9.9% |
S | 14879 | 8.3% |
E | 12918 | 7.2% |
W | 10857 | 6.1% |
I | 9144 | 5.1% |
T | 9046 | 5.1% |
N | 7575 | 4.2% |
O | 7295 | 4.1% |
Other values (15) | 45012 |
Lowercase Letter
Value | Count | Frequency (%) |
f | 9 | |
r | 9 | |
o | 9 | |
m | 9 | |
b | 9 | |
a | 9 |
Decimal Number
Value | Count | Frequency (%) |
4 | 282 | |
8 | 282 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 178340 | |
Common | 564 | 0.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
P | 24872 | |
C | 19050 | |
A | 17638 | 9.9% |
S | 14879 | 8.3% |
E | 12918 | 7.2% |
W | 10857 | 6.1% |
I | 9144 | 5.1% |
T | 9046 | 5.1% |
N | 7575 | 4.2% |
O | 7295 | 4.1% |
Other values (21) | 45066 |
Common
Value | Count | Frequency (%) |
4 | 282 | |
8 | 282 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 178904 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
P | 24872 | |
C | 19050 | |
A | 17638 | 9.9% |
S | 14879 | 8.3% |
E | 12918 | 7.2% |
W | 10857 | 6.1% |
I | 9144 | 5.1% |
T | 9046 | 5.1% |
N | 7575 | 4.2% |
O | 7295 | 4.1% |
Other values (23) | 45630 |
Distinct | 77 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
Bonneville Power Administration | 2856 |
---|---|
California Independent System Operator | 1737 |
Arizona Public Service Company | 1390 |
Southwest Power Pool | 1386 |
Western Area Power Administration - Desert Southwest Region | 1362 |
Other values (72) |
Length
Max length | 66 |
---|---|
Median length | 38 |
Mean length | 29.22353976 |
Min length | 3 |
Characters and Unicode
Total characters | 1461440 |
---|---|
Distinct characters | 58 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | PacifiCorp East |
---|---|
2nd row | Southwestern Power Administration |
3rd row | Bonneville Power Administration |
4th row | California Independent System Operator |
5th row | Tennessee |
Common Values
Value | Count | Frequency (%) |
Bonneville Power Administration | 2856 | 5.7% |
California Independent System Operator | 1737 | 3.5% |
Arizona Public Service Company | 1390 | 2.8% |
Southwest Power Pool | 1386 | 2.8% |
Western Area Power Administration - Desert Southwest Region | 1362 | 2.7% |
Southern Company Services, Inc. - Trans | 1274 | 2.5% |
Duke Energy Carolinas | 1245 | 2.5% |
NorthWestern Corporation | 1240 | 2.5% |
Florida Power & Light Co. | 1107 | 2.2% |
PacifiCorp West | 1098 | 2.2% |
Other values (67) | 35314 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
power | 14899 | 7.5% |
company | 8437 | 4.3% |
administration | 6752 | 3.4% |
inc | 5924 | 3.0% |
of | 5737 | 2.9% |
5544 | 2.8% | |
energy | 5446 | 2.8% |
public | 5169 | 2.6% |
electric | 3995 | 2.0% |
service | 3611 | 1.8% |
Other values (129) | 132369 |
Most occurring characters
Value | Count | Frequency (%) |
147874 | 10.1% | |
e | 130337 | 8.9% |
o | 108872 | 7.4% |
n | 106320 | 7.3% |
r | 100381 | 6.9% |
i | 100358 | 6.9% |
t | 98916 | 6.8% |
a | 78317 | 5.4% |
s | 49065 | 3.4% |
l | 45560 | 3.1% |
Other values (48) | 495440 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 1092175 | |
Uppercase Letter | 195003 | 13.3% |
Space Separator | 147874 | 10.1% |
Other Punctuation | 19303 | 1.3% |
Dash Punctuation | 4977 | 0.3% |
Decimal Number | 2108 | 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 130337 | |
o | 108872 | |
n | 106320 | |
r | 100381 | |
i | 100358 | |
t | 98916 | |
a | 78317 | 7.2% |
s | 49065 | 4.5% |
l | 45560 | 4.2% |
c | 41611 | 3.8% |
Other values (16) | 232438 |
Uppercase Letter
Value | Count | Frequency (%) |
P | 29427 | |
C | 27711 | |
S | 19150 | |
A | 18380 | |
I | 13902 | 7.1% |
E | 12920 | 6.6% |
D | 10888 | 5.6% |
L | 8316 | 4.3% |
W | 8067 | 4.1% |
N | 7979 | 4.1% |
Other values (13) | 38263 |
Decimal Number
Value | Count | Frequency (%) |
1 | 918 | |
2 | 626 | |
4 | 282 | 13.4% |
8 | 282 | 13.4% |
Other Punctuation
Value | Count | Frequency (%) |
, | 9621 | |
. | 8575 | |
& | 1107 | 5.7% |
Space Separator
Value | Count | Frequency (%) |
147874 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 4977 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1287178 | |
Common | 174262 | 11.9% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 130337 | 10.1% |
o | 108872 | 8.5% |
n | 106320 | 8.3% |
r | 100381 | 7.8% |
i | 100358 | 7.8% |
t | 98916 | 7.7% |
a | 78317 | 6.1% |
s | 49065 | 3.8% |
l | 45560 | 3.5% |
c | 41611 | 3.2% |
Other values (39) | 427441 |
Common
Value | Count | Frequency (%) |
147874 | ||
, | 9621 | 5.5% |
. | 8575 | 4.9% |
- | 4977 | 2.9% |
& | 1107 | 0.6% |
1 | 918 | 0.5% |
2 | 626 | 0.4% |
4 | 282 | 0.2% |
8 | 282 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1461440 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
147874 | 10.1% | |
e | 130337 | 8.9% |
o | 108872 | 7.4% |
n | 106320 | 7.3% |
r | 100381 | 6.9% |
i | 100358 | 6.9% |
t | 98916 | 6.8% |
a | 78317 | 5.4% |
s | 49065 | 3.4% |
l | 45560 | 3.1% |
Other values (48) | 495440 |
Distinct | 86 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
BPAT | 2653 |
---|---|
CISO | 1556 |
AZPS | 1397 |
WALC | 1393 |
SWPP | 1303 |
Other values (81) |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 3.565078286 |
Min length | 2 |
Characters and Unicode
Total characters | 178286 |
---|---|
Distinct characters | 30 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | LDWP |
---|---|
2nd row | MISO |
3rd row | AVRN |
4th row | LDWP |
5th row | CAR |
Common Values
Value | Count | Frequency (%) |
BPAT | 2653 | 5.3% |
CISO | 1556 | 3.1% |
AZPS | 1397 | 2.8% |
WALC | 1393 | 2.8% |
SWPP | 1303 | 2.6% |
DUK | 1247 | 2.5% |
SOCO | 1243 | 2.5% |
FPL | 1116 | 2.2% |
PACW | 1104 | 2.2% |
SRP | 1077 | 2.2% |
Other values (76) | 35920 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
bpat | 2653 | 5.3% |
ciso | 1556 | 3.1% |
azps | 1397 | 2.8% |
walc | 1393 | 2.8% |
swpp | 1303 | 2.6% |
duk | 1247 | 2.5% |
soco | 1243 | 2.5% |
fpl | 1116 | 2.2% |
pacw | 1104 | 2.2% |
srp | 1077 | 2.2% |
Other values (76) | 35920 |
Most occurring characters
Value | Count | Frequency (%) |
P | 24658 | |
C | 19790 | |
A | 18423 | |
S | 14227 | 8.0% |
E | 13126 | 7.4% |
W | 10434 | 5.9% |
T | 8613 | 4.8% |
I | 8407 | 4.7% |
N | 7557 | 4.2% |
M | 7517 | 4.2% |
Other values (20) | 45534 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 178250 | |
Lowercase Letter | 36 | < 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
P | 24658 | |
C | 19790 | |
A | 18423 | |
S | 14227 | 8.0% |
E | 13126 | 7.4% |
W | 10434 | 5.9% |
T | 8613 | 4.8% |
I | 8407 | 4.7% |
N | 7557 | 4.2% |
M | 7517 | 4.2% |
Other values (16) | 45498 |
Lowercase Letter
Value | Count | Frequency (%) |
t | 9 | |
o | 9 | |
b | 9 | |
a | 9 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 178286 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
P | 24658 | |
C | 19790 | |
A | 18423 | |
S | 14227 | 8.0% |
E | 13126 | 7.4% |
W | 10434 | 5.9% |
T | 8613 | 4.8% |
I | 8407 | 4.7% |
N | 7557 | 4.2% |
M | 7517 | 4.2% |
Other values (20) | 45534 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 178286 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
P | 24658 | |
C | 19790 | |
A | 18423 | |
S | 14227 | 8.0% |
E | 13126 | 7.4% |
W | 10434 | 5.9% |
T | 8613 | 4.8% |
I | 8407 | 4.7% |
N | 7557 | 4.2% |
M | 7517 | 4.2% |
Other values (20) | 45534 |
Distinct | 86 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
Bonneville Power Administration | 2653 |
---|---|
California Independent System Operator | 1556 |
Arizona Public Service Company | 1397 |
Western Area Power Administration - Desert Southwest Region | 1393 |
Southwest Power Pool | 1303 |
Other values (81) |
Length
Max length | 66 |
---|---|
Median length | 37 |
Mean length | 28.98570257 |
Min length | 3 |
Characters and Unicode
Total characters | 1449546 |
---|---|
Distinct characters | 57 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Los Angeles Department of Water and Power |
---|---|
2nd row | Midcontinent Independent System Operator, Inc. |
3rd row | Avangrid Renewables, LLC |
4th row | Los Angeles Department of Water and Power |
5th row | Carolinas |
Common Values
Value | Count | Frequency (%) |
Bonneville Power Administration | 2653 | 5.3% |
California Independent System Operator | 1556 | 3.1% |
Arizona Public Service Company | 1397 | 2.8% |
Western Area Power Administration - Desert Southwest Region | 1393 | 2.8% |
Southwest Power Pool | 1303 | 2.6% |
Duke Energy Carolinas | 1247 | 2.5% |
Southern Company Services, Inc. - Trans | 1243 | 2.5% |
Florida Power & Light Co. | 1116 | 2.2% |
PacifiCorp West | 1104 | 2.2% |
Salt River Project Agricultural Improvement and Power District | 1077 | 2.2% |
Other values (76) | 35920 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
power | 14820 | 7.5% |
company | 8305 | 4.2% |
administration | 6472 | 3.3% |
of | 5704 | 2.9% |
inc | 5639 | 2.9% |
5506 | 2.8% | |
energy | 5428 | 2.8% |
public | 5181 | 2.6% |
electric | 3886 | 2.0% |
service | 3613 | 1.8% |
Other values (142) | 131964 |
Most occurring characters
Value | Count | Frequency (%) |
146509 | 10.1% | |
e | 127352 | 8.8% |
o | 108828 | 7.5% |
n | 104556 | 7.2% |
r | 100542 | 6.9% |
i | 99848 | 6.9% |
t | 96586 | 6.7% |
a | 80742 | 5.6% |
s | 47864 | 3.3% |
l | 44574 | 3.1% |
Other values (47) | 492145 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 1083197 | |
Uppercase Letter | 194159 | 13.4% |
Space Separator | 146509 | 10.1% |
Other Punctuation | 18861 | 1.3% |
Dash Punctuation | 5251 | 0.4% |
Decimal Number | 1569 | 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 127352 | |
o | 108828 | |
n | 104556 | |
r | 100542 | |
i | 99848 | |
t | 96586 | |
a | 80742 | 7.5% |
s | 47864 | 4.4% |
l | 44574 | 4.1% |
c | 42165 | 3.9% |
Other values (16) | 230140 |
Uppercase Letter
Value | Count | Frequency (%) |
P | 29367 | |
C | 28654 | |
S | 18484 | |
A | 18428 | |
E | 13248 | 6.8% |
I | 13024 | 6.7% |
D | 11018 | 5.7% |
L | 8097 | 4.2% |
W | 7974 | 4.1% |
N | 7312 | 3.8% |
Other values (14) | 38553 |
Other Punctuation
Value | Count | Frequency (%) |
, | 9421 | |
. | 8324 | |
& | 1116 | 5.9% |
Decimal Number
Value | Count | Frequency (%) |
1 | 935 | |
2 | 634 |
Space Separator
Value | Count | Frequency (%) |
146509 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 5251 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1277356 | |
Common | 172190 | 11.9% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 127352 | 10.0% |
o | 108828 | 8.5% |
n | 104556 | 8.2% |
r | 100542 | 7.9% |
i | 99848 | 7.8% |
t | 96586 | 7.6% |
a | 80742 | 6.3% |
s | 47864 | 3.7% |
l | 44574 | 3.5% |
c | 42165 | 3.3% |
Other values (40) | 424299 |
Common
Value | Count | Frequency (%) |
146509 | ||
, | 9421 | 5.5% |
. | 8324 | 4.8% |
- | 5251 | 3.0% |
& | 1116 | 0.6% |
1 | 935 | 0.5% |
2 | 634 | 0.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1449546 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
146509 | 10.1% | |
e | 127352 | 8.8% |
o | 108828 | 7.5% |
n | 104556 | 7.2% |
r | 100542 | 6.9% |
i | 99848 | 6.9% |
t | 96586 | 6.7% |
a | 80742 | 5.6% |
s | 47864 | 3.3% |
l | 44574 | 3.1% |
Other values (47) | 492145 |
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
Eastern | |
---|---|
Central | |
Mountain | |
Arizona | |
Pacific |
Length
Max length | 8 |
---|---|
Median length | 7 |
Mean length | 7.198004359 |
Min length | 7 |
Characters and Unicode
Total characters | 359965 |
---|---|
Distinct characters | 19 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Mountain |
---|---|
2nd row | Eastern |
3rd row | Eastern |
4th row | Eastern |
5th row | Central |
Common Values
Value | Count | Frequency (%) |
Eastern | 10534 | |
Central | 10142 | |
Mountain | 9893 | |
Arizona | 9819 | |
Pacific | 9612 | |
timezone | 9 | < 0.1% |
Length
Histogram of lengths of the category
Category Frequency Plot
Value | Count | Frequency (%) |
eastern | 10534 | |
central | 10142 | |
mountain | 9893 | |
arizona | 9819 | |
pacific | 9612 | |
timezone | 9 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
n | 50290 | |
a | 50000 | |
i | 38945 | |
t | 30578 | 8.5% |
r | 30495 | 8.5% |
e | 20694 | 5.7% |
o | 19721 | 5.5% |
c | 19224 | 5.3% |
E | 10534 | 2.9% |
s | 10534 | 2.9% |
Other values (9) | 78950 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 309965 | |
Uppercase Letter | 50000 | 13.9% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
n | 50290 | |
a | 50000 | |
i | 38945 | |
t | 30578 | |
r | 30495 | |
e | 20694 | |
o | 19721 | 6.4% |
c | 19224 | 6.2% |
s | 10534 | 3.4% |
l | 10142 | 3.3% |
Other values (4) | 29342 |
Uppercase Letter
Value | Count | Frequency (%) |
E | 10534 | |
C | 10142 | |
M | 9893 | |
A | 9819 | |
P | 9612 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 359965 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
n | 50290 | |
a | 50000 | |
i | 38945 | |
t | 30578 | 8.5% |
r | 30495 | 8.5% |
e | 20694 | 5.7% |
o | 19721 | 5.5% |
c | 19224 | 5.3% |
E | 10534 | 2.9% |
s | 10534 | 2.9% |
Other values (9) | 78950 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 359965 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
n | 50290 | |
a | 50000 | |
i | 38945 | |
t | 30578 | 8.5% |
r | 30495 | 8.5% |
e | 20694 | 5.7% |
o | 19721 | 5.5% |
c | 19224 | 5.3% |
E | 10534 | 2.9% |
s | 10534 | 2.9% |
Other values (9) | 78950 |
Distinct | 21249 |
---|---|
Distinct (%) | 42.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 390.8 KiB |
0 | 994 |
---|---|
75 | 28 |
-75 | 25 |
-54 | 23 |
1178 | 21 |
Other values (21244) |
Length
Max length | 7 |
---|---|
Median length | 6 |
Mean length | 4.502089624 |
Min length | 1 |
Characters and Unicode
Total characters | 225145 |
---|---|
Distinct characters | 16 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 9270 ? |
---|---|
Unique (%) | 18.5% |
Sample
1st row | -1224 |
---|---|
2nd row | 6259 |
3rd row | -143 |
4th row | 826 |
5th row | 538 |
Common Values
Value | Count | Frequency (%) |
0 | 994 | 2.0% |
75 | 28 | 0.1% |
-75 | 25 | < 0.1% |
-54 | 23 | < 0.1% |
1178 | 21 | < 0.1% |
252 | 21 | < 0.1% |
-388 | 21 | < 0.1% |
-376 | 21 | < 0.1% |
73 | 21 | < 0.1% |
54 | 20 | < 0.1% |
Other values (21239) | 48814 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
0 | 994 | 2.0% |
75 | 53 | 0.1% |
54 | 43 | 0.1% |
73 | 40 | 0.1% |
258 | 39 | 0.1% |
252 | 37 | 0.1% |
74 | 36 | 0.1% |
317 | 35 | 0.1% |
376 | 32 | 0.1% |
388 | 29 | 0.1% |
Other values (14244) | 48671 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 31335 | |
2 | 25694 | |
- | 24941 | |
3 | 21555 | |
4 | 19380 | |
5 | 18309 | |
6 | 17448 | |
0 | 17150 | |
7 | 16984 | |
8 | 16613 | |
